Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Jarrad Davis | LB | ankle | LP | LP | LP | Questionable |
Taylor Decker | T | back | LP | LP | LP | Questionable |
Da'Shawn Hand | DL | elbow | LP | LP | LP | Questionable |
Rashaan Melvin | CB | knee | not listed | LP | LP | Questionable |
C.J. Moore | S | heel | LP | NP | LP | Questionable |
Philadelphia Eagles:
Player | Position | Injury | Wednesday* | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Corey Clement | RB | shoulder | NP | NP | NP | Out |
DeSean Jackson | WR | abdomen | NP | NP | NP | Out |
Timmy Jernigan | DT | foot | NP | NP | NP | Out |
Jordan Mailata | T | back | NP | NP | NP | Out |
Kamu Grugier-Hill | LB | knee | LP | LP | LP | Doubtful |
Dallas Goedert | TE | calf | NP | NP | LP | Questionable |
Alshon Jeffery | WR | calf | NP | NP | NP | Questionable |
Nate Sudfeld | QB | left wrist | FP | FP | FP | Questionable |
Johnathan Cyprien | S | knee | LP | NP | LP | |
Rudy Ford | S | hamstring | LP | LP | LP | |
Derek Barnett | DE | shoulder | LP | FP | FP | |
Fletcher Cox | DT | toe | LP | FP | FP | |
Nathan Gerry | LB | knee/calf | LP | FP | FP |
*The Eagles held a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.