Player | Position | Injury | Wednesday** | Thursday | Friday | Game Status |
---|---|---|---|---|---|---|
Rashod Berry | OLB | NIR* | not listed | NP | ||
Michael Brockers | DE | knee/illness/NIR* | NP | NP | ||
Austin Bryant | OLB | shoulder | LP | NP | ||
Taylor Decker | T | NIR* | not listed | NP | ||
Charles Harris | OLB | NIR* | not listed | NP | ||
T.J. Hockenson | TE | hand | LP | NP | ||
Will Holden | T | NIR* | not listed | NP | ||
Jonah Jackson | G | illness/NIR* | NP | NP | ||
Jermar Jefferson | RB | illness | not listed | NP | ||
Tommy Kraemer | G | NIR* | not listed | NP | ||
Jessie Lemonier | OLB | NIR* | not listed | NP | ||
Alim McNeill | NT | illness | not listed | NP | ||
Matt Nelson | T | ankle/NIR* | LP | NP | ||
Julian Okwara | OLB | ankle | NP | NP | ||
Levi Onwuzurike | DE | illness | not listed | NP | ||
John Penisini | NT | illness/NIR* | NP | NP | ||
Jalen Reeves-Maybin | LB | shoulder | NP | NP | ||
Penei Sewell | T | shoulder/illness/NIR* | LP | NP | ||
D'Andre Swift | RB | shoulder | NP | NP | ||
Halapoulivaati Vaitai | G | illness | NP | NP | ||
Nick Williams | DE | illness/NIR* | NP | NP | ||
Jared Goff | QB | illness | NP | FP |
*NIR = Not Injury Related – Coaching Decision
**The Lions conducted a walkthrough on Wednesday. Practice participation designations for that day are based on estimations.
***CB Bobby Price was placed on Reserve/COVID-19