Detroit Lions:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Da'Shawn Hand | DL | ankle | NP | NP | ||
Damon Harrison Sr. | DT | groin/resting veteran | FP | NP | ||
Sam Martin | P | abdomen | NP | NP | ||
Romeo Okwara | DE | groin | not listed | NP | ||
Tracy Walker | S | knee | NP | NP | ||
Joe Dahl | G | ankle | NP | LP | ||
Mike Daniels | DT | foot | LP | LP | ||
Graham Glasgow | G/C | back | LP | LP | ||
Miles Killebrew | S | head | not listed | LP | ||
A'Shawn Robinson | DT | ankle | LP | LP | ||
Matthew Stafford | QB | hip/back | LP | LP | ||
Danny Amendola | WR | hand | FP | FP | ||
Amani Oruwariye | CB | knee | FP | FP | ||
Darius Slay | CB | hamstring | FP | FP |
Tight end Jesse James was removed from the practice report.
Chicago Bears:
Player | Position | Injury | Wednesday | Thursday | Friday | Game status |
---|---|---|---|---|---|---|
Isaiah Irving | LB | quad | NP | NP | ||
Eddie Goldman | NT | thigh | NP | LP |