Team


Daunte Culpepper
QB #11
Years:
11
Age:
33
Hometown:
Ocala, Fla.
Height:
6-4
Weight:
260
College:
Central Florida
Career Stats
Season Team Games Passing Rushing Fumbles
G GS Comp Att Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
TOTAL 2,016 3,199 24,153 -- 149 106 298 1,696 -- 514 2,652 -- 34 102 39
2009 DET 8 5 89 157 945 6.0 3 6 14 107 64.8 18 91 5.1 0 4 0
2008 DET 5 5 60 115 786 6.8 4 6 14 95 63.9 12 25 2.1 1 5 1
2007 OAK 7 6 108 186 1,331 7.2 5 5 21 130 78.0 20 40 2.0 3 9 3
2006 MIA 4 4 81 134 929 6.9 2 3 21 150 77.0 10 20 2.0 1 3 0
2005 MIN 7 7 139 216 1,564 7.2 6 12 31 169 72.0 24 147 6.1 1 5 3
2004 MIN 16 16 379 548 4,717 8.6 39 11 46 238 110.9 88 406 4.6 2 9 4
2003 MIN 14 14 295 454 3,479 7.7 25 11 37 196 96.4 73 422 5.8 4 16 6
2002 MIN 16 16 333 549 3,853 7.0 18 23 47 244 75.3 106 609 5.7 10 23 9
2001 MIN 11 11 235 366 2,612 7.1 14 13 33 186 83.3 71 416 5.9 5 16 7
2000 MIN 16 16 297 474 3,937 8.3 33 16 34 181 98.0 89 470 5.3 7 11 6
1999 MIN 1 0 -- -- -- -- -- -- -- -- -- 3 6 2.0 0 1 0
Recent Games
WK Opp Result Passing Rushing Fumbles
Comp Att Pct Yds Avg TD Int Sck SckY Rate Att Yds Avg TD FUM Lost
1 @NO L 27-45 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
2 MIN L 13-27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
3 WAS W 19-14 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
4 @CHI L 24-48 6 11 54.5 54 4.9 0 0 0 0 68.0 -- -- -- -- -- --
5 PIT L 20-28 23 37 62.2 282 7.6 1 1 7 57 83.4 3 44 14.7 0 3 0
6 @GB L 0-26 6 14 42.9 48 3.4 0 1 2 13 22.3 -- -- -- -- -- --
8 STL L 10-17 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
9 @SEA L 20-32 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
10 @MIN L 10-27 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
11 CLE W 38-37 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
12 GB L 12-34 -- -- -- -- -- -- -- -- -- -- -- -- -- -- -- --
13 @CIN L 13-23 2 3 66.7 49 16.3 0 0 0 0 109.7 1 7 7.0 0 -- --
14 @BAL L 3-48 16 34 47.1 135 4.0 0 2 1 9 33.3 7 11 1.6 0 1 0
15 ARI L 24-31 6 12 50.0 64 5.3 0 1 2 15 31.3 1 4 4.0 0 -- --
16 @SF L 6-20 7 12 58.3 51 4.3 0 0 0 0 68.4 2 16 8.0 0 -- --
17 CHI L 23-37 23 34 67.6 262 7.7 2 1 2 13 97.9 4 9 2.3 0 -- --

No Data

No Data

No Data

No Data

Recent Articles

Recent Videos