Detroit Lions Store

Team

Lions All-Time Record vs. Opponents

Division Opponents

OpponentGPWLTPct.HomeFord FieldAway
Chicago 164 65 94 5 41.2 41-39-1 5-5-0 24-55-4
Green Bay 163 65 91 7 42.0 41-37-3 3-7-0 24-64-4
Minnesota 101 33 66 2 33.7 20-30-1 3-7-0 13-36-1

Other NFC Opponents

OpponentGPWLTPct.HomeFord FieldAway
Arizona 60 31 24 5 55.8 19-11-3 3-1-0 12-13-2
Atlanta 34 23 11 0 67.6 14-5-0 1-2-0 9-6-0
Carolina 6 2 4 0 33.3 1-1-0 1-1-0 1-3-0
Dallas 21 10 11 0 47.6 7-5-0 1-2-0 3-6-0
New Orleans 21 9 11 1 45.2 6-3-1 1-1-0 3-8-0
New York Giants 39 21 17 1 55.1 12-7-0 0-1-0 9-10-1
Philadelphia 27 12 13 2 48.1 5-6-2 0-1-0 7-7-0
St. Louis 80 37 42 1 46.9 19-21-0 1-1-0 18-21-1
San Francisco 62 26 35 1 42.7 16-14-0 0-2-0 10-21-1
Seattle 11 4 7 0 36.4 2-2-0 0-1-0 2-5-0
Tampa Bay 53 28 25 0 52.8 15-11-0 1-2-0 13-14-0
Washington 38 11 27 0 29.0 9-9-0 1-2-0 2-18-0

AFC Opponents

OpponentGPWLTPct.HomeFord FieldAway
Baltimore 3 1 2 0 33.3 1-0-0 1-0-0 0-2-0
Buffalo 8 4 3 1 56.3 3-1-0 1-0-0 1-2-1
Cincinnati 10 3 7 0 30.0 1-4-0 0-1-0 2-2-0
Cleveland 18 14 4 0 77.8 9-1-0 1-0-0 5-3-0
Denver 11 5 6 0 45.5 3-3-0 1-0-0 2-3-0
Houston 2 1 1 0 50.0 1-0-0 1-0-0 0-1-0
Indianapolis 41 19 20 2 48.8 9-9-1 0-1-0 10-11-1
Jacksonville 4 1 3 0 25.0 1-1-0 0-1-0 0-2-0
Kansas City 12 5 7 0 41.7 3-2-0 2-0-0 2-5-0
Miami 9 2 7 0 22.2 2-3-0 0-1-0 0-4-0
New England 9 4 5 0 44.4 2-2-0 0-1-0 2-3-0
New York Jets 11 6 5 0 54.5 4-3-0 0-1-0 2-2-0
Oakland 11 5 6 0 45.5 2-1-0 1-0-0 3-5-0
Pittsburgh 29 14 14 1 50.0 12-5-0 0-1-0 2-9-1
San Diego 10 4 6 0 40.0 4-2-0 1-1-0 0-4-0
Tennessee* 10 3 7 0 30.0 1-3-0 0-1-0 2-4-0

* Formerly Houston Oilers