Draft History-1990-1999
| 1990 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 7 | Ware, Andre | QB | Houston |
| 2 | 35 | Owens, Dan | DE | Southern California |
| 3 | 62 | Spinder, Marc | DE | Pittsburgh |
| 4a. | 90 | Hinckley, Rob | LB | Stanford |
| 4b. | 105 | Oldham, Chris | CB | Oregon |
| 5 | 118 | Campbell, Jeff | WR | Colorado |
| 6 | 147 | Henry, Maurice | RB | Kansas State |
| 7 | 174 | Hayworth, Tracy | LB | Tennessee |
| 8a. | 194 | Green, Willie | WR | Mississippi |
| 8b. | 203 | Fortin, Roman | T | San Diego State |
| 9 | 229 | Linn, Jack | T | West Virginia |
| 10 | 258 | Miller, Bill | WR | Illinois State |
| 11 | 285 | Warnsley, Reginald | RB | Southern Mississippi |
| 12 | 313 | Claiborne, Robert | WR | San Diego State |
| 1991 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 10 | Moore, Herman | WR | Virginia |
| 2 | | Choice to Dallas |
| 3 | 58 | Barrett, Reggie | WR | Texas-El Paso |
| 4 | 91 | Scott, Kevin | CB | Stanford |
| 5 | 118 | Conover, Scott | T | Purdue |
| 6 | 151 | Andrews, Rich | K | Florida State |
| 7 | 178 | Thomas, Franklin | TE | Grambling |
| 8 | 205 | Jackson, Cedric | FB | Texas Christian |
| 9 | 231 | Milburn, Darryl | DE | Grambling |
| 10 | | Choice to Atlanta |
| 11 | 285 | Watkins, Slip | WR | Louisiana State |
| 12 | 318 | Alexander, Zeno | LB | Arizona |
| 1992 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 26 | Porcher, Robert | DE | South Carolina State |
| 2a. | 53 | Scroggins, Tracy | OLB | Tulsa |
| 2b. | 56 | Hanson, Jason | K | Washington State |
| 3 | 81 | McLemore, Thomas | TE | Southern University |
| 4 | | Choice to Dallas |
| 5 | | Choice to New Orleans |
| 6 | 145 | Tharpe, Larry | T | Tennessee State |
| 7 | | Choice to New England |
| 8 | 221 | Clay, Willie | S | Georgia Tech |
| 9 | | Choice to Dallas |
| 10 | | Choice to New England |
| 11 | 306 | Tillison, Ed | FB | NW Missouri State |
| 12 | | Choice to New England |
| 1993 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | | Choice to New Orleans |
| 2 | 33 | McNeil, Ryan | CB | Miami (Fla.) |
| 3a. | 62 | London, Antonio | LB | Alabama |
| 3b. | 68 | Compton, Mike | C | West Virginia |
| 4 | | Choice to New Orleans |
| 5 | | Choice to New York Jets |
| 6 | 147 | Jeffries, Greg | CB | Virginia |
| 7 | 174 | Hallock, Ty | LB | Michigan State |
| 8 | 201 | Minniefield, Kevin | CB | Arizona State |
| 1994 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 21 | Morton, Johnnie | WR | Southern California |
| 2 | 57 | Malone, Van | S | Texas |
| 3 | 93 | Bonham, Shane | DT | Tennessee |
| 4 | 124 | Bryant, Vaughn | CB | Stanford |
| 5 | 154 | Semple, Tony | G | Memphis State |
| 6 | 183 | Borgella, Jocelyn | CB | Cincinnati |
| 7 | 215 | Beer, Tom | LB | Wayne State |
| 1995 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 20 | Elliss, Luther | DT | Utah |
| 2 | | Choice to San Diego |
| 3 | 70 | Sloan, David | TE | New Mexico |
| 4 | | Choice to St. Louis |
| 5a. | 141 | Boyd, Stephen | LB | Boston College |
| 5b. | 156 | McCorvey, Kez | WR | Florida State |
| 5c. | 163 | Cherry, Ronald | T | McNeese State |
| 6a. | 186 | Hickman, Kevin | TE | Navy |
| 6b. | 192 | Schlesinger, Cory | FB | Nebraska |
| 7 | 228 | Hempstead, Hessley | G | Kansas |
| 1996 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1a. | 17 | Brown, Reggie | LB | Texas A&M |
| 1b. | 23 | Hartings, Jeff | G | Penn State |
| 2 | | Choice to Denver |
| 3 | 76 | Stewart, Ryan | S | Georgia Tech |
| 4 | 129 | Ford, Brad | CB | Alabama |
| 5 | 158 | Waldroup, Kerwin | DE | Central State (Ohio) |
| 6 | | Choice to New England |
| 7 | | Choice to Denver |
| 1997 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 5 | Westbrook, Bryant | CB | Texas |
| 2a. | 35 | Roque, Juan | T | Arizona State |
| 2b. | 54 | Abrams, Kevin | CB | Syracuse |
| 3 | | Choice to Dallas |
| 4a. | | Choice to Dallas |
| 4b. | | Russell, Matt | LB | Colorado |
| 5a. | 135 | Chryplewicz, Pete | TE | Notre Dame |
| 5b. | 161 | Ashman, Duane | DE | Virginia |
| 6 | 168 | Ramirez, Tony | T | Northern Colorado |
| 7a. | 206 | Battle, Terry | RB | Arizona State |
| 7b. | 232 | Harris, Marcus | WR | Wyoming |
| 7c. | 239 | Jordan, Richard | LB | Missouri Southern |
| 1998 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 20 | Fair, Terry | CB | Tennessee |
| 2a. | 50 | Crowell, Germane | WR | Virginia |
| 2b. | 60 | Batch, Charlie | QB | Eastern Michigan |
| 3 | | Choice to Miami |
| 4 | | Choice to Oakland |
| 4 | | Choice to Miami |
| 6 | | Choice to Miami |
| 6b. | 185 | Alexander, Jamaal | S | Southern Mississippi |
| 7 | 207 | Liwienski, Chris | T | Indiana |
| 1999 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1a. | 9 | Claiborne, Chris | LB | Southern California |
| 1b. | 27 | Gibson, Aaron | T | Wisconsin |
| 2 | | Choice to Miami |
| 3 | 70 | DeVries, Jared | DE | Iowa |
| 4 | 103 | Irvin, Sedrick | RB | Michigan State |
| 5 | 137 | Talton, Ty | S | Northern Iowa |
| 6 | 177 | Kriewaldt, Clint | LB | Wisc.-Stevens Point |
| 7 | 215 | Pringley, Mike | DE | North Carolina |