| 1 | 1 | Sims, Billy | RB | Oklahoma |
| 2 | | Choice to Minnesota through San Francisco |
3a. | 57 | Turnure, Tom | C | Washington |
3b. | 62 | Friede, Mike | WR | Indiana |
| 4 | 85 | Hipple, Eric | QB | Utah State |
5a. | 111 | Streeter, Mark | DB | Arizona |
5b. | 120 | Ginn, Tom | G | Arkansas |
| 6 | 140 | Dieterich, Chris | T | North Carolina State |
| 7 | 166 | Murray, Eddie | K | Tulane |
| 8 | | Choice to Baltimore |
9a. | 222 | Jett, Dewayne | WR | Hawaii |
9b. | 223 | Tuinei, Tom | DT | Hawaii |
| 10 | 251 | Henderson, Henry | DB | Utah State |
| 11 | 278 | Smith, Wayne | DB | Purdue |
| 12 | 307 | Williams, Ray | KR | Washington State |
| |
| 1981 |
|---|
Round | Overall | Player | Pos. | College |
|---|
| 1 | 16 | Nichols, Mark | WR | San Jose State |
| 2 | 46 | Green, Curtis | DE | Alabama State |
| 3 | 72 | Greco, Don | G | Western Illinois |
| 4 | 99 | Porter, Tracy | WR | Louisiana State |
| 5 | 129 | Lee, Larry | G | UCLA |
| 6 | 155 | Johnson, Sam | DB | Maryland |
| 7 | 182 | Spivey, Lee | G-T | Southern Methodist |
| 8 | 211 | Niziolek, Bob | TE | Colorado |
9a. | 238 | Jernigan, Hugh | DB | Arkansas |
9b. | 240 | Martin, David | DB | Villanova |
| 10 | 264 | Cannavino, Anoy | LB | Michigan |
| 11 | 294 | Jackson, Willie | DB | Mississippi |
| 12 | | Choice to Denver | |
| |
| 1982 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 15 | Williams, Jimmy | LB | Nebraska |
| 2 | 96 | Watkins, Bobby | CB | Southwest Texas State |
| 3 | 69 | Doug, Steve | LB | New Hampshire |
| 4 | 96 | McNorton, Bruce | CB | Georgetown (Ky.) |
| 5 | 127 | Graham, William | DB | Texas |
| 6 | 154 | Machurek, Mike | QB | Idaho State |
7a. | 175 | Bates, Phil | FB | Nebraska |
7b. | | Choice to Los Angeles Rams |
7c. | 187 | Simmons, Victor | WR | Oregon State |
| 8 | 208 | Moss, Martin | DT | UCLA |
9a. | 231 | Wagoner, Dan | CB | Kansas |
9b. | | Choice to Miami |
| 10 | 266 | Barnes, Roosevelt | LB | Purdue |
| 11 | 292 | Lee, Edward | WR | South Carolina State |
12a. | 319 | Porter, Ricky | RB | Slippery Rock |
12b. | 326 | Rubick, Rob | TE | Grand Valley State |
| |
| 1983 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 13 | Jones, James | FB | Florida |
| 2 | 40 | Strenger, Rich | T | Michigan |
| 3 | 67 | Cofer, Michael | DE | Tennessee |
| 4 | 94 | Curley, August | LB | Southern California |
5a. | 115 | Johnson, Demetrious | DB | Missouri |
5b. | 121 | Mott, Steve | C | Alabama |
| 6 | 154 | Brown, Todd | WR | Nebraska |
| 7 | 181 | Black, Mike | P | Arizona State |
| 8 | 208 | Stapleton, William | DB | Washington |
| 9 | | Choice used in ‘82 Supplemental draft |
| | (Kevin Robinson | DB | North Carolina A&T |
| 10 | 261 | Laube, Dave | G/T | Penn State |
| 11 | 287 | Tate, Ben | FB | North Carolina |
| 12 | 321 | Lane, Jim | C | Idaho State |
| |
| 1984 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 20 | Lewis, David | TE | California |
| 2 | 47 | Mandley, Pete | WR | Northern Arizona |
3a. | 62 | Williams, Eric | DT | Washington State |
3b. | 74 | Anderson, Ernest | RB | Oklahoma |
3c. | 75 | Baack, Steve | DE | Oregon |
| 4 | 106 | D’Addio, Dave | RB | Maryland |
| 5 | | Choice to Los Angeles Rams |
| 6 | 160 | Witkowski, John | QB | Columbia |
7a. | 178 | Carter, Jimmie | LB | New Mexico (From Ind) |
7b. | 187 | Atkins, Renwick | T | Kansas |
| 8 | 214 | Jones, David | C | Texas |
| 9 | 246 | Hollins, Rich | WR | West Virginia |
10a. | 259 | Frizzell, William | DB | North Carolina Central |
10b. | 273 | Thaxton, James | DB | Louisiana Tech |
| 11 | 300 | Saxon, Mike | P | San Diego State |
| 12 | 327 | Streno, Glenn | C | Tennessee |
| |
| 1985 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 6 | Brown, Lomas | T | Florida |
| 2 | 34 | Glover, Kevin | C-G | Maryland |
| 3 | 62 | Johnson, James | LB | San Diego State |
| 4 | 90 | Hancock, Kevin | LB | Baylor |
| 5 | 118 | McIntosh, Joe | RB | North Carolina State |
| 6 | 146 | Short, Stan | G | Penn State |
| 7 | 174 | Staten, Tony | CB | Angelo State |
| 8 | 202 | Caldwell, Scotty | RB | Texas Arlington |
| 9 | 230 | James, June | LB | Texas |
| 10 | 258 | Beauford, Clayton | WR | Auburn |
| 11 | 286 | Harris, Kevin | S | Georgia |
| 12 | 314 | Weaver, Mike | G | Georgia |
| |
| 1986 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 12 | Long, Chuck | QB | Iowa |
2a. | 29 | James, Garry | RB | Louisiana State |
2b. | | Choice to San Fransiscio |
3b. | 69 | Milinichik, Joe | T | North Carolina State |
3b. | | Choice to Los Angeles Rams |
| 4 | 92 | Mitchell, Devon | S | Iowa |
| 5 | 119 | Smith, Oscar | RB | Nichols State |
| 6 | | Choice to Dallas |
| 7 | | Choice to Buffalo |
| 8 | 205 | Griffin, Allyn | WR | Wyoming |
| 9 | 231 | Pickens, Lyle | CB | Colorado |
| 10 | 258 | Johnson, Tracy | LB | Morningside |
| 11 | 290 | Melvin, Leland | WR | Richmond |
| 12 | 317 | Durden, Allan | S | Arizona |
| |
| 1987 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 7 | Rogers, Reggie | DE | Washington |
| 2 | | Choice to Houston | |
| 3 | 63 | Ball, Jerry | NT | Southern Methodist |
| 4 | 92 | Rivers, Garland | S | Michigan |
| 5 | | Choice to Seattle | |
| 6 | 148 | Lockett, Danny | LB | Arizona |
| 7 | 175 | Saleaumua, Dan | NT | Arizona State |
7b. | 203 | Gibson, Dennis | LB | Iowa State |
| 9 | 230 | Calhoun, Rick | RB | Cal State-Fullerton |
| 10 | 259 | Brown, Ray | WR | South California |
| 11 | 286 | Siverling, Brian | TE | Penn State |
| 12 | 315 | Lee, Garry | WR | Georgia Tech |
| |
| 1988 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 3 | Blades, Bennie | S | Miami |
2a. | 29 | Spielman, Chris | LB | Ohio State |
2b. | 32 | Carter, Pat | TE | Florida State |
| 3 | 58 | Roundtree, Ray | WR | Penn State |
| 4 | 85 | White, William | CB | Ohio State |
| 5 | 111 | Andolsek, Eric | G | Louisiana State |
| 6 | 142 | Painter, Carl | RB | Hampton Institute |
| 7 | 169 | James, Jeff | WR | Stanford |
| 8 | 196 | Hadd, Gary | DT/NG | Minnesota |
9a. | 223 | Corrington, Kip | FS | Texas A&M |
9b. | 234 | Irvin, Todd | T | Mississippi |
| 10 | 254 | Craig, Paco | WR | UCLA |
| 11 | 281 | McCoin, Danny | QB | Cincinnati |
| 12 | | Choice to Indianapolis |
| |
| 1989 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 3 | Sanders, Barry | RB | Oklahoma State |
| 2 | 30 | Ford, John | WR | Virginia |
| 3 | 59 | Utley, Mike | G/T | Washington State |
| 4 | 86 | Crockett, Ray | DB | Baylor |
| 5 | 115 | Pete, Lawrence | DT | Nebraska |
| 6 | 141 | Pete, Rodney | QB | Southern California |
| 7 | 170 | Woods, Jerry | DB | Northern Michigan |
| 8 | 197 | Parker, Chris | DT | West Virginia |
| 9 | 226 | MacCready, Derek | DE | Ohio State |
| 10 | 253 | Phillips, Jason | WR | Houston |
| 11 | 282 | Karpinski, Keith | LB | Penn State |
| 12 | 309 | Cribbs, James | DE | Memphis State |