| 1970 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 19 | Owens, Steve | RB | Oklahoma |
| 2 | 45 | Parson, Ray | G | Minnesota |
| 3 | 71 | Mitchell, Jim | DE | Virginia State |
| 4 | | Choice to New York.Giants |
| 5 | 123 | Parker, Bob | G | Memphis State |
| 6 | 149 | Terry, Tony | DT | Southern California |
| 7 | 175 | Geddes, Ken | LB | Nebraska |
| 8 | | Choice to St. Louis |
| 9 | 227 | Weaver, Herman | P | Tennessee |
| 10 | 253 | Maxwell, Bruce | RB | Arkansas |
| 11 | 279 | Laird, Roger | DB | Kentucky State |
| 12 | 305 | Murrell, Emanuel | DB | Cal-Poly SLO |
| 13 | 331 | Haverdick, Dave | DT | Morehead State |
| 14 | 357 | Brown, Chariie | WR | Northern Arizona |
| 15 | 383 | Haney, Bob | T | Idaho |
| 16 | 409 | Todd, Jerry | DB | Memphis State |
| 17 | 434 | Marshall, Jesse | DT | Centenary |
| |
| 1971 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 21 | Bell, Bob | DT | Cincinnati |
| 2a. | 30 | Thompson, Dave | C | Clemson |
| 2b. | 48 | Weaver, Charlie | LB | Southern California |
| 3 | 72 | Clark, Al | DB | Eastern Michigan |
| 4 | 100 | Woods, Larry | DT | Tennessee State |
| 5 | 125 | Newell, Pete | G | Michigan |
| 6a. | 150 | Harris, Frank | QB | Boston College |
| 6b. | 152 | Franklin, Herman | WR | Southern California |
| 7 | 177 | Wheless, Brownie | T | Rice |
| 8 | 204 | Lee, Ken | LB | Washington |
| 9 | 229 | Zofko, Mickey | RB | Auburn |
| 10 | | Choice to Philadelphia |
| 11 | 281 | Webb, Phil | DB | Colorado State |
| 12 | 308 | Pilconis, Bill | WR | Pittsburgh |
| 13 | 332 | Abercrombie, David | RB | Tulane |
| 14 | 360 | Lorenz, Tom | TE | Iowa State |
| 15 | 385 | Coates, Ed | WR | Central Missouri |
| 16 | 411 | Kutchinski, Tom | DB | Michigan State |
| 17 | 436 | Jolly, Gordon | T | Utah |
| |
| 1972 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 16 | Orvis, Herb | DE | Colorado |
| 2 | | Choice to Atlanta |
| 3a. | 65 | Sanders, Ken | DE | Howard Payne |
| 3b. | | Choice to Philadelphia |
| 4 | | Choice to Dallas |
| 5 | | Choice to Los Angeles |
| 6 | 145 | Potts, Charles | DB | Purdue |
| 7 | 172 | Stoudamire, Charles | WR | Portland State |
| 8 | 197 | Stucky, Henry | DB | Missouri |
| 9 | 224 | McClintock, Bill | DB | Drake |
| 10 | 249 | Teal, Jim | LB | Purdue |
| 11 | 276 | Waldron, Bob | DT | Tulane |
| 12 | 301 | Bradley, Paul | WR | Southern Methodist |
| 13 | 328 | Kirschner, John | TE | Memphis State |
| 14 | 353 | Kelly, Eric | T | Whitworth |
| 15 | 380 | Roach, Steve | LB | Kansas |
| 16 | 405 | Jenkins, Leon | DB | West Virginia |
| 17 | 432 | Tyler, Mike | DB | Rice |
| |
| 1973 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 17 | Price, Ernest | DE | Texas A&M |
| 2 | 44 | Crosswhite, Leon | RB | Oklahoma |
| 3a. | 58 | Brady, John | TE | Washington |
| 3b. | 71 | Laslavic, Jim | LB | Penn State |
| 3c. | 75 | Johnson, Levi | DB | Texas A&I |
| 4a. | 81 | Hennigan, Mike | LB | Tennessee Tech |
| 4b. | 91 | Jauron, Dick | RB | Yale (From Atl) |
| 4c. | 96 | Hooks, Jim | RB | Central State (Okla.) |
| 5 | | Choice to San Diego Through Washington |
| 6 | | Choice to St.Louis |
| 7 | 175 | Andrews, John | DT | Morgan State |
| 8a. | 200 | McCary, Prentice | DB | Arizona State |
| 8b. | 203 | Bledsoe, John | RB | Ohio State |
| 9 | 227 | Dean, Ira | DB | Baylor |
| 10 | 252 | Bonner, Ray | DB | Middle Tennessee |
| 11 | 279 | Freeman, Scot | WR | Wyoming |
| 12 | 304 | Scott, Tom | WR | Washington |
| 13 | 331 | Moss, John | LB | Pittsburgh |
| 14 | 356 | Corey, Jay | T | Santa Clara |
| 15 | 383 | Hansen, Dan | DB | Brigham Young |
| 16 | 408 | Nickles, Larry | WR | Dayton |
| 17 | 435 | Belgrave, Earl | T | Ohio State |
| |
| 1974 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1a. | 8 | O’Neil, Ed | LB | Penn State |
| 1b. | | Choice to New Orleans |
| 2 | 39 | Howard, Billy | DT | Alcorn A&M |
| 3 | 65 | Bussey, Dexter | RB | Texas-Arlington |
| 4 | | Choice to St.Louis | |
| 5 | 117 | Capria, Carl | DB | Purdue |
| 6a. | 139 | Burden, Willie | RB | North Carolina State |
| 6b. | 143 | Davis, Jim | G | Alcorn A&M |
| 7 | 169 | Herrera, Efren | K | UCLA |
| 8 | 195 | Denimarck, Mike | LB | Emporia State (Kan.) |
| 9 | | Choice to Los Angeles |
| 10 | 247 | Wooley, David | RB | Central State (Okla.) |
| 11 | 273 | Blair, T.C. | TE | Tulsa |
| 12 | 299 | Wakefield, Mark | WR | Tampa |
| 13 | 325 | Rothwell, Fred | C | Kansas State |
| 14 | 351 | Jones, David | DB | Howard Payne |
| 15 | 377 | Wells, John | G | Kansas State |
| 16 | 403 | Wilson, Myron | DB | Bowling Green |
| 17 | 429 | Temple, Collis | DE | Louisiana State |
| |
| 1975 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 13 | Boden, Lynn | G | South Dakota State |
| 2 | 38 | English, Doug | DT | Texas |
| 3 | | Choice to New Orleans through Minnesota |
| 4 | 94 | Hertwig, Craig | T | Georgia |
| 5 | | Choice to Cleveland |
| 6a. | 138 | Cooper, Fred | DB | Purdue |
| 6b. | 141 | King, Horace | RB | Georgia |
| 6c. | 144 | Franklin, Dennis | QB-WR | Michigan |
| 7 | 169 | Murphy, Mike | WR | Drake |
| 8 | 194 | Thompson, Leonard | RB | Oklahoma State |
| 9 | 219 | Strinko, Steve | LB | Michigan |
| 10 | 250 | Boyd, Brad | TE | Louisiana State |
| 11 | 275 | Myers, Steve | G | Ohio State |
| 12 | 300 | Roundtree, Andre | LB | Iowa State |
| 13 | 325 | Smith, Jim | RB | North Carolina Central |
| 14 | 350 | McMillan, Jim | QB | Boise State |
| 15 | 375 | Green, Rudy | RB | Yale |
| 16 | 406 | Chaves, Les | DB | Kansas State |
| 17 | 431 | Lancaster, Mark | G | Tulsa |
| |
| 1976 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1a. | 10 | Hunter, James | DB | Grambling |
| 1b. | 16 | Gaines, Lawrence | RB | Wyoming |
| 2a. | 44 | Long, Ken | G | Purdue |
| 2b. | 46 | Hill, David | TE | Texas A&M |
| 3a. | 68 | Bolinger, Russ | T | Long Beach State |
| 3b. | 76 | Woodcock, John | DT | Hawaii |
| 4 | | Choice to Chicago Through Miami |
| 5a. | | Choice to San Francisco |
| 5b. | 145 | Scavella, Steadman | LB | Miami |
| 6 | | Choice to New England |
| 7 | 198 | Ten Napel, Garth | LB | Texas A&M |
| 8a. | 217 | Sorenson, Rich | K | Chicago State |
| 8b. | 225 | Braswell, Charles | DB | West Virginia |
| 9 | 253 | Jones, Leanell | TE | Long Beach State |
| 10 | 279 | Bowerman, Bill | DB | New Mexico State |
| 11 | 307 | Shugrue, Gary | DE LB | Villanova |
| 12 | 335 | McCabe, Mike | C | South Carolina |
| 13 | 363 | Jacobs, Mel | Wr KR | San Diego State |
| 14 | 391 | Elston, Leonard | WR | Kentucky State |
| 15 | 419 | Smock, Trent | WR | Indiana |
| 16 | 447 | McCurdy, Craig | LB | William & Mary |
| 17 | 475 | Meeks, Jim | DB | Boise State |
| |
| 1977 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | | Choice to Buffalo | |
| 2 | 42 | Williams, Walt | DB | New Mexico State |
| 3 | 69 | Kane, Rick | RB | San Jose State |
| 4 | 96 | Blue, Luther | WR | Iowa State |
| 5a. | 114 | Crosby, Ron | LB | Penn State |
| 5b. | | Choice to Pittsburgh |
| 6a. | | Choice to San Diego |
| 6b. | 166 | Reggie, Pinkney | DB | East Crolina |
| 7 | 179 | Black, Tim | LB | Baylor |
| 8 | 209 | Griffin, Mark | T | North Carolina |
| 9 | 236 | Mathieson, Steve | QB | Florida State |
| 10 | 263 | Anderson, Gary | G | Stanford |
| 11 | 293 | Daykin, Tony | LB | Georgia Tech |
| 12 | 320 | Greenwood, Dave | G/C | Iowa State |
| |
| 1978 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 11 | Bradley, Luther | DB | Notre Dame |
| 2 | 40 | Baker, Al | DE | Colorado State |
| 3 | | Choice to Cleveland |
| 4a. | 94 | Fifer, William | T | West Texas State |
| 4b. | 107 | Elias, Homer | G | Tennessee State |
| 5a. | 109 | Tearry, Larry | C | Wake Forest |
| 5b. | 121 | Fowler, Amos | G | Southern Mississippi |
| 5c. | 123 | Gray, Dan | DE | Rutgers |
| 6a. | 150 | Hicks, Dwight | DB | Michigan |
| 6b. | 153 | Ardizzone, Tony | G | Northwestern |
| 6c. | 165 | Thompson, Jesse | WR | California |
| 7 | 177 | Gibson, Bruce | RB | Pacific |
| 8 | 206 | Breech, Jim | K | California |
| 9 | | Choice to San Francisco |
| 10 | 262 | Arrington, Fred | LB | Purdue |
| 11 | 289 | Murray, Richard | DT | Oklahoma |
| 12 | 318 | Patterson, Mark | DB | Washington State |
| |
| 1979 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 10 | Dorney, Keith | T | Penn State |
| 2 | 37 | Fantetti, Ken | LB | Wyoming |
| 3 | 67 | Robinson, Bo | RB | West Virginia |
| 4a. | 88 | Norris, Ulysses | TE | Georgia |
| 4b. | 92 | Brooks, Jonathan | LB | Clemson |
| 5a. | | Choice to San Francisco |
| 5b. | 131 | Brown, Walt | C | Pittsburgh |
| 6 | | Choice to Denver |
| 7 | | Choice to Oakland Through Cleveland |
| 8a. | | Choice to New York Giants |
| 8b. | 213 | Mohring, John | LB | C.W. Post (From Sea) |
| 9 | 231 | Komlo, Jeff | QB | Delaware |
| 10 | | Choice to Miami |
| 11a. | | Choice to New York Giants |
| 11b. | 302 | Cole, Eddie | LB | Mississippi |
| 12a. | 313 | Forster, Bob | C G | Brown |
| 12b. | 326 | Sweeney, Bryan | WR | Texas A&I |