| 1940 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 6 | Nave, Doyle | B | USC |
| 3 | 21 | Fisk, Bill | E | USC |
| 5 | 36 | Smith, Harry | G | USC |
| 6 | 46 | Rike, Jim | C | Tennessee |
| 7 | 56 | Winslow, Bob | E | USC |
| 8 | 66 | Tranavitch, Bill | B | Rutgers |
| 9 | 76 | Haas, Bob | T | Missouri |
| 10 | 86 | DeWitte, Leon | B | Purdue |
| 11 | 96 | Prasse, Erwin | E | Iowa |
| 12 | 106 | Binder, Ken | B | Carroll |
| 13 | 116 | Bowers, Jusrin | T | Oklahoma |
| 14 | 126 | Morlock, Jack | B | Marshall |
| 15 | 136 | Rouse, Stillman | E | Missouri |
| 16 | 146 | Padley, Jack | B | Dayton |
| 17 | 156 | Hackenbruck, John | T | Oregon State |
| 18 | 166 | Ribar, Frank | G | Duke |
| 19 | 176 | McCarthy, Herb | B | Denver |
| 20 | 186 | Parten, Dub | T | Centenary |
| 21 | 191 | Morgan, Malvern | C | Auburn |
| 22 | 196 | Orf, Bob | E | Missouri |
| |
| 1941 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 5 | Thomason, Jim | B | Texas A&M |
| 2 | 15 | Goodreault, Gene | E | Boston College |
| 3 | 20 | Hopp, Harry | B | Nebraska |
| 4 | 30 | Lio, Augie | G | Georgetown |
| 5 | 35 | Nelson, Bob | C | Baylor |
| 6 | 45 | Tripson, John | E | Wake Forest |
| 7 | 55 | Jett, John | E | Wake Forest |
| 8 | 65 | Manzo, Joe | T | Boston College |
| 9 | 75 | Davis, Jasper | B | Duke |
| 10 | 85 | Pavelec, Ted | T | Detroit |
| 11 | 95 | Piepul, Milt | B | Notre Dame |
| 12 | 105 | Jefferson, Billy | B | Mississippi State |
| 13 | 115 | Britt, Maurice | E | Arkansas |
| 14 | 125 | Schibanoff, Alex | T | Franklin & Marshall |
| 15 | 135 | Scott, Perry | E | Muhlenberg |
| 16 | 145 | Sarres, George | C | Providence |
| 17 | 155 | Gage, Fred | B | Wisconsin |
| 18 | 165 | Ishmael, Charlie | B | Kentucky |
| 19 | 175 | Isberg, Len | B | Oregon |
| 20 | 185 | Friedlander, Paul | B | Carnigie-Mellon |
| |
| 1942 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 5 | Westfall, Bob | B | Michigan |
| 2 | 15 | Bauman, Alf | T | Northwestern |
| 3 | 20 | Dethman, Bob | B | Oregon |
| 4 | 30 | Sanzotta, Dorm | B | Case Western Reserve |
| 5 | 35 | Blalock, Joe | E | Clemson |
| 6 | 45 | Evans, Murray | B | Hardin-Simmons |
| 7 | 55 | Colella, Tommy | B | Canisius |
| 8 | 65 | Franceski, Joe | T | Scranton |
| 9 | 75 | Banjavic, Emil | B | Arizona |
| 10 | 85 | Diehl, Bill | C | Iowa |
| 11 | 95 | Polanski, John | B | Wake Forest |
| 12 | 105 | Stringfellow, Joe | E | Southern Mississippi |
| 13 | 115 | Arena, Tony | C | Michigan State |
| 14 | 125 | Heinberg, Wolf | T | Cal-Santa Barbara |
| 15 | 135 | Speedie, Mac | E | Utah |
| 16 | 145 | Bynum, Firman | T | Arkansas |
| 17 | 155 | Fisher, Dick | B | Ohio State |
| 18 | 165 | Speth, George | T | Murray State |
| 19 | 175 | Heaton, Blair | E | Susquehanna |
| 20 | 185 | Collins, Ben | B | West Texas State |
| |
| 1943 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 1 | Sinkwich, Frank | B | Georgia |
| 2 | 11 | Schreiner, Dave | E | Wisconsin |
| 3 | 16 | Ashcom, Dick | T | Oregon |
| 4 | 26 | Hamer, Ralph | B | Furman |
| 5 | 31 | Wickett, Lloyd | T | Oregon State |
| 6 | 41 | Jones, Casey | B | Union (TN) |
| 7 | 51 | Sizemore, Paul | E | Furman |
| 8 | 61 | Poschner, George | E | Georgia |
| 9 | 71 | Irish, Jack | T | Arizona |
| 10 | 81 | Fenton, Jack | B | Michigan State |
| 11 | 91 | Renfro, Dick | B | Washington State |
| 12 | 101 | Kolesar, Bob | G | Michigan |
| 13 | 111 | Huntsinger, Del | B | Portland |
| 14 | 121 | Dernoncourt, Ellard | E | St.Louis |
| 15 | 131 | Woodward, Dick | E | Colorado |
| 16 | 141 | Marv, Bass | T | William&Mary |
| 17 | 151 | Peelish; Vic | G | West Virginia |
| 18 | 161 | Maeda, Chet | B | Colorado State |
| 19 | 171 | Kusynski, Bernie | E | Penn |
| 20 | 181 | Scanland, Al | B | Oklahoma State |
| 21 | 191 | Lohry, Royal (ACE) | B | Iowa State |
| 22 | 201 | Holland, Percy | G | LSU |
| 23 | 211 | Fitzgerald, Mike | G | Missouri |
| 24 | 221 | Remington, Will | C | Washington State |
| 25 | 231 | Hamm, Huel | B | Oklahoma |
| 26 | 241 | Konopka, Irv | T | Idaho |
| 27 | 251 | Fears, Chuck | T | UCLA |
| 28 | 261 | Ekern, Bert | E | Missouri |
| 29 | 271 | Wagner, Virgil | B | Millikin |
| 30 | 281 | Kaplan, Many | B | Western Maryland |
| |
| 1944 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 4 | Grahm, Otto | B | Northwestern |
| 2 | 14 | Cifers, Bob | B | Tennessee |
| 3 | 19 | Heywood, Ralph | E | USC |
| 4 | 30 | Betteridge, George | B | Utah |
| 5 | 35 | Greene, John | T | Michigan |
| 6 | 46 | Alliquie, Ed | T | Santa Clara |
| 7 | 57 | Briggs, Paul | T | Colorado |
| 8 | 68 | Giske, Red | G | Washington State |
| 9 | 79 | Bolger, Matthew | E | Notre Dame |
| 10 | 90 | Hein, Herb | E | Minnesota |
| 11 | 101 | White, Paul | B | Michigan |
| 12 | 112 | Lescoulie, Jack | G | UCLA |
| 13 | 123 | Rehor, Doug | B | Dickenson |
| 14 | 134 | Pritula, Bill | C | Michigan |
| 15 | 145 | Molich, Jim | E | Fresno State |
| 16 | 156 | Yakapovich, Jules | B | Colgate |
| 17 | 167 | Helms, Jack | T | Georgia Tech |
| 18 | 178 | Maderick, Elmer(Tippy) | B | Detroit |
| 19 | 189 | Eubank, Bill | E | Mississippi State |
| 20 | 200 | Ahlstrom, Ray | B | St. Mary's (CA) |
| 21 | 211 | Kapter; Alex | G | Northwestern |
| 22 | 222 | Clark; Vic | B | Texas |
| 23 | 233 | Fischer, Max | C | Oklahoma |
| 24 | 244 | Jacoby; Chuck | B | Indiana |
| 25 | 255 | McCarthy, Bob | E | St. Mary's (CA) |
| 26 | 266 | Hendrickson, Stan | E | Colorado |
| 27 | 277 | Bouldin, Fred | B | Missouri |
| 28 | 288 | Petroski, Pat | G | Miami |
| 29 | 299 | Tosti, Joe | E | Scranton |
| 30 | 310 | Seelinger, Len | B | Wisconsin |
| |
| 1945 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 6 | Szyman, Frank | C | Notre Dame |
| 3 | 24 | Mohrbacher; Stan | G | Iowa |
| 5 | 39 | Wiese, Bob | B | Michigan |
| 6 | 49 | Fekete, Gene | B | Ohio State |
| 7 | 62 | Jarmoluk, Mike | T | Temple |
| 8 | 72 | Lowther, Russ | B | Detroit |
| 9 | 82 | Joop, Les | T | Illinois |
| 10 | 95 | Walker, Paul | E | Yale |
| 11 | 105 | Hansen, Howie | T | Utah State |
| 12 | 115 | Kasap, Mike | T | Illinois |
| 13 | 128 | Hopp, Wally | B | Nebraska |
| 14 | 138 | Trickey, Ben | B | Iowa |
| 15 | 148 | Williams, Windell | E | Rice |
| 16 | 161 | Flanigan, Wayne | E | Denver |
| 17 | 171 | Key, O.J. | B | Tulane |
| 18 | 181 | McWhorter, Jim | B | Alabama |
| 19 | 194 | LeForce, Clyde | B | Tulsa |
| 20 | 204 | Castronis, Mike | G | Georgia |
| 21 | 214 | Currier, Ken | G | Wisconsin |
| 22 | 227 | Verutti, Jack | B | St Mary's (CA) |
| 23 | 237 | Olsen, Ray | B | Tulane |
| 24 | 260 | Morrow, Russ | C | Tennessee |
| 25 | 270 | Green, Stan | T | Oklahoma |
| 26 | 270 | Ivory, Bob | G | Detroit |
| 27 | 280 | Taylor, Bell | B | Tulsa |
| 28 | 293 | Ciesla, Len | B | Creighton |
| 29 | 303 | Lopp, Frank | T | Wisconsin |
| 30 | 313 | Limont, Paul | E | Notre Dame |
| 31 | 321 | Schadler, Ben | B | Northwestern |
| 32 | 326 | Dorias, Tom | B | Detroit |
| |
| 1946 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 8 | Dellastatious, Bill | B | Missouri |
| 3 | 22 | Thomas, Russ | T | Ohio State |
| 5 | 38 | Harris, Dave | E | Wake Forest |
| 6 | 47 | Eddins, Joe | G | Auburn |
| 7 | 58 | Berezney, Pete | T | Notre Dame |
| 8 | 67 | DeCourcey, Keith | B | Washington |
| 9 | 78 | Hedges, Bill | T | West Texas State |
| 10 | 87 | Dixon, Thornton | T | Ohio State |
| 11 | 98 | Stevens, Bob | B | Oregon State |
| 12 | 107 | Farris, Pat | T | Texas Tech |
| 13 | 118 | Copoulos, Paul | B | Marquette |
| 14 | 127 | Irby, Ty | B | Auburn |
| 15 | 138 | Thrash, Pat | E | South Carolina |
| 16 | 147 | Mote, Kelly | E | Duke |
| 17 | 158 | Scrugg, Bill | B | Rice |
| 18 | 167 | Wall, Ben | B | Central Michigan |
| 19 | 178 | Kispert, Merlin | B | Minnesota |
| 20 | 187 | Malmberg, Don | T | UCLA |
| 21 | 198 | Maloney, Norm | E | Purdue |
| 22 | 207 | Simmons, Jack | B | Detroit |
| 23 | 218 | Pulte, Joe | E | Detroit |
| 24 | 227 | Funderberg, Bob | B | Northwestern |
| 25 | 238 | Stacco, Ed | T | Colgate |
| 26 | 247 | Anderson, Roger | G | Oregon State |
| 27 | 258 | Murdock, Chuck | E | Georgia Tech |
| 28 | 267 | Van Duesem, Dick | C | Minnesota |
| 29 | 278 | Agnew, Bill | B | California |
| 30 | 287 | Panos, Tom | G | Utah |
| 31 | 293 | Palesse, Orlando | E | Marquette |
| 32 | 297 | Schellstede, Otis | G | Oklahoma State |
| |
| 1947 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 2 | Davis, Glenn | B | Army |
| 2 | 12 | Thomas, Russ | T | Ohio State |
| 3 | 14 | Kekeris, Jim | T | Missouri |
| 4 | 24 | Hoover, Charlie | C | Vanderbilt |
| 5 | 26 | Chappuis, Bob | B | Michigan |
| 6 | 36 | Gallagher, Bernie | T | Penn |
| 7 | 46 | Grain, Ed | G | Penn |
| 8 | 56 | James, Harvey | C | Miami |
| 9 | 66 | Alexander; Kale | T | South Carolina |
| 10 | 76 | Elliot, Chalmers(Bump) | B | Michigan |
| 11 | 86 | Sullivan, Pete | T | Detroit |
| 12 | 96 | Camarata, LaVerne | B | Iowa State |
| 13 | 106 | Vezmar, Walt | G | Michigan State |
| 14 | 116 | Hagen, Dick | E | Washignton |
| 15 | 126 | Meeks, J.W. | B | E. Texas State |
| 16 | 136 | Nilsen, Reed | C | BYU |
| 17 | 146 | James, Tommy | B | Ohio State |
| 18 | 156 | Maugham, Ralph | E | Utah State |
| 19 | 166 | Baty, Buryl | B | Texas A&M |
| 20 | 176 | Madar, Elmer | E | Michigan |
| 21 | 186 | White, J.T. | E | Michigan |
| 22 | 196 | Schuette, Carl | B | Marquette |
| 23 | 206 | Cipot, Steve | T | St. Bonaventure |
| 24 | 216 | Cadenhead, Bill | B | Alabama |
| 25 | 226 | Cody, Jim | T | E. Texas State |
| 26 | 236 | Maves, Earl | B | Wisconsin |
| 27 | 246 | Hilman, Bill | B | Tennessee |
| 28 | 256 | Kelly, Arch | E | Detroit |
| 29 | 266 | Tulis, Bob | T | Texas A&M |
| 30 | 276 | McAfee, Howard | T | Tulane |
| |
| 1948 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1a. | | Choice to Chicago Bears Through Pittsburgh |
| 1b. | 6 | Title, Y.A. | QB | LSU |
| 2 | 13 | Quist, George | B | Stanford |
| 3 | 15 | Bingaman, Les | T | Illinois |
| 4 | 25 | Minor, Jim | T | Arkansas |
| 5 | | Choice to Green Bay | |
| 6 | 37 | Willamson, Bob | T | Hobart |
| 7a. | 47 | Enke, Fred | B | Arizona |
| 7b. | 53 | Schwab, Moroni | T | Utah State |
| 8 | | Choice to New York Giants |
| 9 | 67 | Doll, Don | B | USC |
| 10 | 77 | Cleary, Paul | E | USC |
| 11 | 87 | Land; Fred | T | LSU |
| 12 | | Choice to New York Giants |
| 13 | 107 | Steger, Russ | B | Illinois |
| 14 | 117 | Enstice, Hal | B | Union |
| 15 | 127 | Elliot, Pete | B | Michigan |
| 16 | 137 | Templeton, Dave | G | Ohio State |
| 17 | 147 | Sickels, Quentin | G | Michigan |
| 18 | 157 | Spruill, Jim | T | Rice |
| 19 | 167 | Hafen, Barney | E | Utah |
| 20 | 177 | Dellosobelle, Aldo | T | Loyola (CA) |
| 21 | 187 | Dill, Dean | B | USC |
| 22 | 197 | McEwen, Jack | B | Colorado |
| 23 | 207 | Steiner, Roy(Rebel) | E | Alabama |
| 24 | 217 | Saurez, Joe | G | St. Mary's (CA) |
| 25 | 227 | McGee, Coy | B | Notre Dame |
| 26 | 237 | Alexander, Phil | T | South Carolina |
| 27 | 247 | Pizza, Frank | T | Toledo |
| 28 | 257 | Schutte, George | T | USC |
| 29 | 267 | Pabalis, Tony | B | Central Michigan |
| 30 | 277 | McCurry, Bob | C | Central Michigan |
| |
| 1949 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 2 | Rauch, Johnny | QB | Georgia |
| 2 | 12 | Panelli, John | B | Notre Dame |
| 3 | 22 | Kusserow, Lou | B | Columbia |
| 4 | 32 | Sullivan, Joe | B | Dartmouth |
| 5 | 42 | Brodnax, George | E | Georgia |
| 6 | 52 | Meinert, Bob | B | Oklahoma |
| 7 | | Choice to Cardinals |
| 8 | | Choice to Chicago Bears |
| 9 | 82 | Drazenovich, Chuck | B | Penn State |
| 10 | 92 | Davis, Bill | G | Duke |
| 11 | 102 | Settembre, Ernie | T | Miami |
| 12 | 112 | Boteler, Virgil | C | New Mexico |
| 13 | 122 | Russas, Al | E | Tennessee |
| 14 | 132 | Panter, Dale | T | Utah State |
| 15 | 142 | Pifferini, Bob | C | San Jose State |
| 16 | 152 | Merril, Kimball | T | BYU |
| 17 | 162 | Thigpen, Zealand | B | Vanderbilt |
| 18 | 172 | Wehr, Bill | C | Denison |
| 19 | 182 | Triplet, Wally | B | Penn State |
| 20 | 192 | Romano, Joe | T | North Carolina |
| 21 | 202 | Lininger, Jack | C | Ohio State |
| 22 | 212 | Tobler, Gil | B | Utah |
| 23 | 222 | Patterson, R.B. | G | Mississippi State |
| 24 | 232 | Clark, Oswald | E | Michigan |
| 25 | 242 | Cowan, Les | E | McMurry |