Draft History-1936-1939
| 1936 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 8 | Wagner, Sid | G | Michigan State |
| 2 | 17 | Chesire, Chuck | B | UCLA |
| 3 | 26 | Pilney, Andy | B | Notre Dame |
| 4 | 35 | Biese, Sheldon | B | Minnesota |
| 5 | 44 | Francis, Kavenaugh | C | Alabama |
| 6 | 53 | Mickal, Abe | B | LSU |
| 7 | 62 | Wasicek, Charlie | T | Colgate |
| 8 | 71 | Rennebohn, Dale | C | Minnesota |
| 9 | 80 | Train, Bob(Choo-Choo) | E | Yale |
| 1937 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 7 | Cardwell, Lloyd | B | Nebraska |
| 2 | 17 | Hamrick, Charlie | T | Ohio State |
| 3 | 27 | Huffman, Vern | B | Indiana |
| 4 | 37 | Glassford, Bill | G | Pittsburgh |
| 5 | 47 | Patt, Maury | E | Carnegie Mellon |
| 6 | 57 | Bell, George | G | Purdue |
| 7 | 67 | Sprague, John | E | SMU |
| 8 | 77 | Sayre, Elvin | C | Illinois |
| 9 | 87 | Kelley, Larry | E | Yale |
| 10 | 97 | Bell, Kay | T | Washington State |
| 1938 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 6 | Wojciechowicz, Alex | C | Fordham |
| 3 | 21 | Smith, Pete | E | Oklahoma |
| 5 | 36 | Bershak, Andy | E | North Carolina |
| 6 | 46 | Schleckman, Karl | T | Utah |
| 7 | 56 | Szakash, Paul | B | Montana |
| 8 | 66 | Nardi, Dick | B | Ohio State |
| 9 | 78 | Sirtosky, Jim | G | Indiana |
| 10 | 86 | Wolf, Ralph | C | Ohio State |
| 11 | 96 | Douglas, Clarence | B | Kansas |
| 12 | 106 | Frank, Clint | B | Yale |
| 1939 |
|---|
| Round | Overall | Player | Pos. | College |
|---|
| 1 | 7 | Pingel, John | B | Michigan State |
| 3 | 22 | Weiss, Howie | B | Wisconsin |
| 5 | 37 | Maronic, Steve | T | North Carolina |
| 6 | 47 | Wendlick, Joe | E | Oregon State |
| 7 | 57 | Tutty; Darrell | B | East Texas State |
| 8 | 67 | Trzuskowski, Dick | T | Idaho |
| 9 | 77 | Calihan, Bill | B | Nebraska |
| 10 | 87 | George, Ray | T | USC |
| 11 | 97 | Calvelli, Tony | C | Stanford |
| 12 | 107 | Coughlin, Jim | E | Santa Clara |
| 13 | 117 | Hutchins, Prescott | G | Oregon State |
| 14 | 127 | Means, Art | G | Washington |
| 15 | 137 | Hodge, Gene | G | East Texas State |
| 16 | 147 | Lazetich, Bill | B | Montana |
| 17 | 157 | Neihaus, Ralph | T | Dayton |
| 18 | 167 | Niemant, Dutch | B | New Mexico |
| 19 | 177 | Tonelli, Amerigo(Tony) | G | USC |
| 20 | 187 | McDonald, Jim | C | Illinois |
| 21 | 192 | Waters, Merrill | E | BYU |
| 22 | 197 | Howe, Al | T | Xavier |