All-Time Results
Portsmouth Totals
|
| Year | Coach | Record | Pct. | Post | Pre | Points | Opp Pts. | Home | Away | Finish |
|---|
| 1930 | Tubby Griffen | 5-6-3 | .455 | 0-0 | 0-0 | 176 | 161 | 5-1-2 | 0-5-1 | T7th NFL |
| 1931 | Potsy Clark | 11-3-0 | .786 | 0-0 | 0-0 | 175 | 77 | 7-0-0 | 4-3-0 | 2nd NFL |
| 1932 | Potsy Clark | 6-2-4 | .750 | 0-0 | 0-0 | 116 | 71 | 2-0-2 | 4-2-2 | 3rd NFL |
| 1933 | Potsy Clark | 6-5-0 | .545 | 0-0 | 0-0 | 128 | 87 | 4-1-0 | 2-4-0 | 2nd NFL Western |
Detroit Lions Totals
|
| Year | Coach | Record | Pct. | Post | Pre | Points | Oppt. Pts. | Home | Away | Finish |
|---|
| 1934 | Potsy Clark | 10-3-0 | .769 | | | 238 | 59 | 6-2-0 | 4-1-0 | 2nd Western Div. |
| 1935 | Potsy Clark | 7-3-2 | .700 | 1-0 | | 191 | 111 | 5-0-1 | 2-3-1 | NFL Champions |
| 1936 | Potsy Clark | 8-4-0 | .667 | | | 235 | 102 | 5-1-0 | 3-3-0 | 3rd NFL Western |
| 1937 | Dutch Clark | 7-4-0 | .636 | | | 180 | 105 | 4-2-0 | 3-2-0 | 3rd NFL Western |
| 1938 | Dutch Clark | 7-4-0 | .636 | | | 119 | 108 | 4-3-0 | 3-1-0 | 2nd NFL Western |
| 1939 | Gus Henderson | 6-5-0 | .545 | | | 145 | 150 | 4-2-0 | 2-3-0 | 3rd NFL Western |
| 1940 | Potsy Clark | 5-5-1 | .500 | | | 138 | 153 | 3-3-0 | 2-2-1 | 3rd NFL Western |
| 1941 | Bill Edwards | 4-6-1 | .400 | | | 121 | 195 | 3-2-0 | 1-4-1 | 3rd NFL Western |
| 1942 | Bill Edwards# | 0-11-0 | .000 | | | 38 | 263 | 0-7-0 | 0-4-0 | 5th NFL Western |
| 1943 | Gus Dorais | 3-6-1 | .333 | | | 178 | 238 | 2-2-1 | 1-4-0 | 3rd NFL Western |
| 1944 | Gus Dorais | 6-3-1 | .667 | | | 216 | 151 | 3-2-0 | 3-1-1 | 2nd NFL Western |
| 1945 | Gus Dorais | 7-3-0 | .700 | | | 195 | 194 | 3-1-0 | 4-2-0 | 2nd NFL Western |
| 1946 | Gus Dorais | 1-10-0 | .091 | | | 152 | 310 | 1-5-0 | 0-5-0 | 5th NFL Western |
| 1947 | Gus Dorais | 3-9-0 | .250 | | | 231 | 305 | 2-4-0 | 1-5-0 | 5th NFL Western |
| 1948 | Bo McMillin | 2-10-0 | .167 | | | 200 | 407 | 2-4-0 | 0-6-0 | 5th NFL Western |
| 1949 | Bo McMillin | 4-8-0 | .333 | | 3-2-0 | 237 | 259 | 2-4-0 | 2-4-0 | 4th NFL Western |
| 1950 | Bo McMillin | 6-6-0 | .500 | | 2-3-0 | 321 | 295 | 4-2-0 | 2-4-0 | 4th NFL Western |
| 1951 | Buddy Parker | 7-4-1 | .636 | | 4-1-1 | 336 | 259 | 3-3-1 | 4-1-0 | 2nd NFL Western |
| 1952 | Buddy Parker | 9-3-0 | .750 | 2-0 | 6-0-0 | 344 | 192 | 5-1-0 | 4-2-0 | NFL Champions |
| 1953 | Buddy Parker | 10-2-0 | .833 | 1-0 | 4-1-1 | 271 | 205 | 5-1-0 | 5-1-0 | NFL Champions |
| 1954 | Buddy Parker | 9-2-1 | .818 | 0-1 | 6-0-0 | 337 | 189 | 5-0-1 | 4-2-0 | NFL Runner-up |
| 1955 | Buddy Parker | 3-9-0 | .250 | | 4-2-0 | 230 | 275 | 2-4-0 | 1-5-0 | 6th NFL Western |
| 1956 | Buddy Parker | 9-3-0 | .750 | | 4-2-0 | 300 | 188 | 5-1-0 | 4-2-0 | 2nd NFL Western |
| 1957 | George Wilson | 8-4-0 | .667 | 2-0 | 3-3-0 | 251 | 231 | 5-1-0 | 3-3-0 | NFL Champions |
| 1958 | George Wilson | 4-7-1 | .364 | | 3-3-0 | 261 | 276 | 2-4-0 | 2-3-1 | 5th NFL Western |
| 1959 | George Wilson | 3-8-1 | .292 | | 4-2-1 | 203 | 275 | 2-4-0 | 1-4-1 | 5th NFL Western |
| 1960 | George Wilson | 7-5-0 | .583 | | 2-3-1 | 235 | 212 | 5-1-0 | 2-4-0 | 2nd NFL Western |
| 1961 | George Wilson | 8-5-1 | .615 | | 4-1-0 | 270 | 258 | 2-5-0 | 6-0-1 | 2nd NFL Western |
| 1962 | George Wilson | 11-3-0 | .786 | | 4-1-0 | 315 | 177 | 7-0-0 | 4-3-0 | 2nd NFL Western |
| 1963 | George Wilson | 5-8-1 | .385 | | 2-3-0 | 326 | 265 | 3-3-1 | 2-5-0 | 4th NFL Western |
| 1964 | George Wilson | 7-5-2 | .583 | | 3-1-1 | 280 | 260 | 3-3-1 | 4-2-1 | 4th NFL Western |
| 1965 | Harry Gilmer | 6-7-1 | .462 | | 1-4-0 | 257 | 295 | 2-4-1 | 4-3-0 | 6th NFL Western |
| 1966 | Harry Gilmer | 4-9-1 | .308 | | 0-4-1 | 206 | 317 | 3-4-0 | 1-5-1 | 6th NFL Western |
| 1967 | Joe Schmidt | 5-7-2 | .417 | | 3-2-0 | 260 | 232 | 3-4-0 | 2-3-2 | 3rd NFL Central |
| 1968 | Joe Schmidt | 4-8-2 | .333 | | 2-3-0 | 207 | 246 | 1-4-2 | 3-4-0 | 4th NFL Central |
| 1969 | Joe Schmidt | 9-4-1 | .692 | | 5-1-0 | 259 | 193 | 5-2-0 | 4-2-1 | 2nd NFL Central |
| 1970 | Joe Schmidt | 10-4-0 | .714 | 0-1 | 4-2-0 | 347 | 202 | 6-1-0 | 4-3-0 | 2nd NFC Central |
| 1971 | Joe Schmidt | 7-6-1 | .583 | | 3-3-0 | 341 | 286 | 3-4-0 | 4-2-1 | 2nd NFC Central |
| 1972 | Joe Schmidt | 8-5-1 | .607 | | 4-2-0 | 339 | 290 | 5-2-0 | 3-3-1 | 2nd NFC Central |
| 1973 | Don McCafferty | 6-7-1 | .464 | | 4-2-0 | 271 | 247 | 4-3-0 | 2-4-1 | 2nd NFC Central |
| 1974 | Rick Forzano | 7-7-0 | .500 | | 2-4-0 | 256 | 270 | 5-2-0 | 2-5-0 | 2nd NFC Central |
| 1975 | Rick Forzano | 7-7-0 | .500 | | 2-4-0 | 245 | 262 | 4-3-0 | 3-4-0 | 2nd NFC Central |
| 1976 | Rick Forzano* | 6-8-0 | .429 | | 3-4-0 | 262 | 220 | 5-2-0 | 1-6-0 | 3rd NFC Central |
| 1977 | Tommy Hudspeth | 6-8-0 | .429 | | 3-3-0 | 183 | 252 | 5-2-0 | 1-6-0 | 3rd NFC Central |
| 1978 | Monte Clark | 7-9-0 | .438 | | 2-2-0 | 290 | 300 | 5-3-0 | 2-6-0 | 3rd NFC Central |
| 1979 | Monte Clark | 2-14-0 | .125 | | 2-2-0 | 219 | 365 | 2-6-0 | 0-8-0 | 5th NFC Central |
| 1980 | Monte Clark | 9-7-0 | .563 | | 3-1-0 | 334 | 272 | 6-2-0 | 3-5-0 | 2nd NFC Central |
| 1981 | Monte Clark | 8-8-0 | .500 | | 1-3-0 | 397 | 322 | 7-1-0 | 1-7-0 | 2nd NFC Central |
| 1982 | Monte Clark | 4-5-0 | .444 | 0-1 | 2-2-0 | 181 | 176 | 2-3-0 | 2-2-0 | 4th NFC Central |
| 1983 | Monte Clark | 9-7-0 | .563 | 0-1 | 2-2-0 | 347 | 287 | 6-2-0 | 3-5-0 | 1st NFC Central |
| 1984 | Monte Clark | 4-11-1 | .281 | | 2-2-0 | 283 | 408 | 2-5-1 | 2-6-0 | 4th NFC Central |
| 1985 | Darryl Rogers | 7-9-0 | .438 | | 1-2-1 | 307 | 366 | 6-2-0 | 1-7-0 | 4th NFC Central |
| 1986 | Darryl Rogers | 5-11-0 | .313 | | 2-2-0 | 277 | 326 | 1-7-0 | 4-4-0 | 3rd NFC Central |
| 1987 | Darryl Rogers | 4-11-0 | .267 | | 2-2-0 | 269 | 384 | 1-6-0 | 3-5-0 | 5th NFC Central |
| 1988 | Darryl Rogers@ | 4-12-0 | .250 | | 0-4-0 | 220 | 313 | 2-6-0 | 2-6-0 | 4th NFC Central |
| 1989 | Wayne Fontes | 7-9-0 | .438 | | 0-4-0 | 312 | 364 | 4-4-0 | 3-5-0 | 3rd NFC Central |
| 1990 | Wayne Fontes | 6-10-0 | .375 | | 4-0-0 | 373 | 413 | 3-5-0 | 3-5-0 | 3rd NFC Central |
| 1991 | Wayne Fontes | 12-4-0 | .750 | 1-1 | 2-3-0 | 339 | 295 | 8-0-0 | 4-4-0 | 1st NFC Central |
| 1992 | Wayne Fontes | 5-11-0 | .313 | | 1-3-0 | 273 | 332 | 3-5-0 | 2-6-0 | 5th NFC Central |
| 1993 | Wayne Fontes | 10-6-0 | .625 | 0-1 | 4-0-1 | 298 | 292 | 5-3-0 | 5-3-0 | 1st NFC Central |
| 1994 | Wayne Fontes | 9-7-0 | .563 | 0-1 | 2-2-0 | 357 | 342 | 6-2-0 | 3-5-0 | 3rd NFC Central |
| 1995 | Wayne Fontes | 10-6-0 | .625 | 0-1 | 3-1-0 | 436 | 336 | 7-1-0 | 3-5-0 | 2nd NFC Central |
| 1996 | Wayne Fontes | 5-11-0 | .313 | | 3-1-0 | 302 | 369 | 4-4-0 | 1-7-0 | 5th NFC Central |
| 1997 | Bobby Ross | 9-7-0 | .563 | 0-1 | 1-3-0 | 379 | 306 | 6-2-0 | 3-5-0 | 3rd NFC Central |
| 1998 | Bobby Ross | 5-11-0 | .313 | | 1-3-0 | 306 | 378 | 4-4-0 | 1-7-0 | 4th NFC Central |
| 1999 | Bobby Ross | 8-8-0 | .500 | 0-1 | 1-3-0 | 322 | 323 | 6-2-0 | 2-6-0 | 3rd NFC Central |
| 2000 | Bobby Ross** | 9-7-0 | .563 | | 2-2-0 | 307 | 307 | 4-4-0 | 5-3-0 | 4th NFC Central |
| 2001 | Marty Mornhinweg | 2-14-0 | .125 | | 1-3-0 | 270 | 424 | 2-6-0 | 0-8-0 | 5th NFC Central |
| 2002 | Marty Mornhinweg | 3-13-0 | .188 | | 1-3-0 | 306 | 451 | 3-5-0 | 0-8-0 | 4th NFC North |
| 2003 | Steve Mariucci | 5-11-0 | .313 | | 2-2-0 | 270 | 379 | 5-3-0 | 0-8-0 | 4th NFC North |
| 2004 | Steve Mariucci | 6-10-0 | .375 | | 2-2 | 296 | 350 | 3-5-0 | 3-5-0 | 3rd NFC North |
| 2005 | Steve Mariucci& | 5-11-0 | .313 | | 1-3 | 254 | 345 | 3-5-0 | 2-6-0 | 3rd NFC North |
| 2006 | Rod Marinelli | 3-13-0 | .188 | | 1-3 | 305 | 398 | 2-6-0 | 1-7-0 | 4th NFC North |
| 2007 | Rod Marinelli | 7-9-0 | .436 | | 2-2 | 346 | 444 | 5-3-0 | 2-6-0 | 3rd NFC North |
| 2008 | Rod Marinelli | 0-16-0 | .000 | | 4-0 | 268 | 517 | 0-8-0 | 0-8-0 | 4th NFC North |
ALL-TIME CLUB RECORD (including post-season): 495-563-32
# Karcis (0-8) replaced Edwards who began 1942 season with a 0-3 record
* Hudspeth (5-5) replaced Forzano who began 1976 season with a 1-3 record
@ Fontes (2-3) replaced Rogers who began 1988 season with a 2-9 record
** Gary Moeller (4-3) replaced Bobby Ross who began 2000 season with a 5-4 record
& Dick Jauron (1-4) replaced Steve Mariucci who began 2005 season with a 4-7 record