All-Time Records
| **** Denotes Current Player |
Detroit Lions Interception Records
| Most Passes Intercepted, Career |
|---|
| | Player | Int. | Yds | Avg | TD | Years |
|---|
| 1. | Dick LeBeau | 62 | 762 | 12.3 | 3 | 1959-72 |
| 2. | Lem Barney | 56 | 1,077 | 19.2 | 7 | 1967-77 |
| 3. | Yale Lary | 50 | 787 | 15.7 | 2 | 1952-53, 56-64 |
| Most Passes Intercepted, Season |
|---|
| | Player | Int. | Yds | Avg | TD | Year |
|---|
| 1. | Don Doll | 12 | 163 | 13.6 | 1 | 1950 |
| 2. | Jack Christensen | 12 | 238 | 19.8 | 1 | 1953 |
| 3. | Don Doll | 11 | 301 | 27.4 | 1 | 1949 |
| Most Passes Intercepted, Game |
|---|
| | Player | Int. | Opp | Date |
|---|
| 1. | Don Doll | 4 | ChiC | 10/23/49 |
| 2. | Kurt Schulz | 3 | at Chi | 9/24/00 |
| 16 times -- most recent |
| Most Interception Return Yards, Career |
|---|
| | Player | Yds | Int. | Avg | TD | Years |
|---|
| 1. | Lem Barney | 1,077 | 56 | 19.2 | 7 | 1967-77 |
| 2. | Yale Lary | 787 | 50 | 15.7 | 2 | 1952-53, 56-64 |
| 3. | Dick LeBeau | 762 | 62 | 12.3 | 3 | 1959-72 |
| 4. | J. Robert Smith | 719 | 29 | 24.8 | 3 | 1949-54 |
| Most Interception Return Yards, Season |
|---|
| | Player | Yds | Int. | Avg | TD | Year |
|---|
| 1. | Don Doll | 301 | 11 | 27.4 | 1 | 1949 |
| 2. | Jack Christensen | 238 | 12 | 19.8 | 1 | 1953 |
| 3. | Lem Barney | 232 | 10 | 23.2 | 3 | 1967 |
| 4. | J. Robert Smith | 218 | 9 | 24.2 | 1 | 1949 |
(Back to top)
Detroit Lions Tackle and Sack Records
| Most Tackles, Career |
|---|
| | Player | Tackles | Years |
|---|
| 1. | Chris Spielman | 1,138 | 1988-95 |
| 2. | Bennie Blades | 815 | 1988-96 |
| 3. | Stephen Boyd | 773 | 1995-2001 |
| Most Tackles, Season |
|---|
| | Player | Tackles | Season |
|---|
| 1. | Chris Spielman | 195 | 1994 |
| 2. | Stephen Boyd | 192 | 1997 |
| 3. | Stephen Boyd | 184 | 1999 |
| 4. | Ernie Sims **** | 172 | 2007 |
| Most Tackles, Game |
|---|
| | Player | Tackles | Opp | Date |
|---|
| 1. | Paul Naumoff | 21 | vs. Cle | 11/9/75 |
| 2. | Stephen Boyd | 19 | at Was | 11/9/97 |
| 3. | Stephen Boyd | 19 | at GB | 11/21/99 |
| 4. | Stephen Boyd | 19 | vs. Den | 12/25/99 |
(Back to top)
| Most Quarterback Sacks, Career |
|---|
| | Player | Sacks | Years |
|---|
| 1. | Robert Porcher | 95.5 | 1992-2004 |
| 2. | Al "Bubba" Baker | 75.5 | 1978-82 |
| 3. | Mike Cofer | 63.0 | 1983-92 |
| 4. | William Gay | 61.0 | 1978-87 |
| 5. | Tracy Scroggins | 60.5 | 1992-2001 |
| Most Quarterback Sacks, Season |
|---|
| | Player | Sacks | Year |
|---|
| 1. | Al "Bubba" Baker | 23 | 1978 |
| 2. | Al "Bubba" Baker | 18 | 1980 |
| 3. | Al "Bubba" Baker | 16 | 1979 |
| 4. | Robert Porcher | 15.0 | 1999 |
| Most Quarterback Sacks, Game |
|---|
| | Player | Sacks | Opp | Date |
|---|
| 1. | William Gay | 5.5 | at TB | 9/4/83 |
| 2. | Al "Bubba" Baker | 5.0 | vs. TB | 11/12/78 |
| 3. | Al "Bubba" Baker | 4.0 | vs. SD | 10/22/78 |
| 4. | Doug English | 4.0 | vs. Den | 11/23/78 |
| 5. | Al "Bubba" Baker | 4.0 | vs. Chi | 11/22/79 |
| 6. | Doug English | 4.0 | vs. Min | 12/12/82 |
| 7. | Keith Ferguson | 4.0 | at Phi | 11/16/86 |
(Back to top)
Detroit Lions Receiving Records
| Most Receptions, Career |
|---|
| | Player | Rec | Yds | Avg | TD | Years |
|---|
| 1. | Herman Moore | 670 | 9,174 | 13.7 | 62 | 1991-2001 |
| 2. | Johnnie Morton | 469 | 6,499 | 13.9 | 21 | 1994-2001 |
| 3. | Brett Perriman | 428 | 5,244 | 12.3 | 25 | 1991-96 |
| Most Receptions, Season |
|---|
| | Player | Rec | Yds | Avg | TD | Year |
|---|
| 1. | Herman Moore | 123 | 1,686 | 13.7 | 14 | 1995 |
| 2. | Brett Perriman | 108 | 1,488 | 13.8 | 9 | 1995 |
| 3. | Herman Moore | 106 | 1,296 | 12.2 | 9 | 1996 |
| Most Receptions, Game |
|---|
| | Player | Rec | Opp | Date |
|---|
| 1. | Herman Moore | 14 | vs. Chi | 12/4/95 |
| 2. | Cloyce Box | 12 | at Bal | 12/3/50 |
| 3. | James Jones | 12 | at Cle | 9/28/86 |
| 4. | Brett Perriman | 12 | at Chi | 11/19/95 |
| 5. | Brett Perriman | 12 | vs. Min | 11/23/95 |
| 6. | Herman Moore | 12 | at Min | 9/1/96 |
| Most Receiving Yards, Career |
|---|
| | Player | Yds | Rec | Avg | TD | Year |
|---|
| 1. | Herman Moore | 9,174 | 670 | 13.7 | 61 | 1991-2001 |
| 2. | Johnnie Morton | 6,499 | 469 | 13.9 | 35 | 1994-2001 |
| 3. | Brett Perriman | 5,244 | 428 | 12.3 | 25 | 1991-96 |
| Most Receiving Yards, Season (1,000-yard seasons) |
|---|
| | Player | Yds | Rec | Avg | TD | Year |
|---|
| 1. | Herman Moore | 1,686 | 123 | 13.7 | 14 | 1995 |
| 2. | Brett Perriman | 1,488 | 108 | 13.8 | 9 | 1995 |
| 3. | Germane Crowell | 1,338 | 81 | 16.5 | 7 | 1999 |
| 4. | Calvin Johnson **** | 1,331 | 78 | 17.1 | 12 | 2008 |
| Most Receiving Yards, Game |
|---|
| | Player | Yds | Opp | Date |
|---|
| 1. | Cloyce Box | 302 | vs. Bal | 12/3/50 |
| 2. | Richard Johnson | 248 | vs. NO | 12/3/89 |
| 3. | Roy Williams | 204 | at. Phi | 9/23/07 |
| Most Receiving Touchdowns, Career |
|---|
| | Player | TD | Rec | Yds | Avg | Years |
|---|
| 1. | Herman Moore | 62 | 666 | 9,098 | 13.7 | 1991-2001 |
| 2. | Johnnie Morton | 35 | 469 | 6,499 | 13.9 | 1994-2001 |
| 3. | Terry Barr | 35 | 227 | 3,810 | 16.8 | 1957-65 |
| 4. | Leonard Thompson | 35 | 277 | 4,682 | 16.9 | 1975-86 |
| 5. | Cloyce Box | 32 | 129 | 2,665 | 20.7 | 1949-50, 52-54 |
| 6. | Charlie Sanders | 31 | 336 | 4,817 | 14.3 | 1968-77 |
| Most Receiving Touchdowns, Season |
|---|
| | Player | TD | Rec | Yds | Avg | Year |
|---|
| 1. | Cloyce Box | 15 | 42 | 924 | 22.0 | 1952 |
| 2. | Herman Moore | 14 | 123 | 1,686 | 13.7 | 1995 |
| 3. | Terry Barr | 13 | 66 | 1,086 | 16.5 | 1963 |
| 4. | Calvin Johnson **** | 12 | 78 | 1,331 | 17.1 | 2008 |
| 5. | Leon Hart | 12 | 35 | 544 | 15.5 | 1951 |
(Back to top)
Detroit Lions Rushing Records
| Most Yards Gained, Career |
|---|
| | Player | Yds | Att | Avg | TD | Years |
|---|
| 1. | Barry Sanders | 15,269 | 3,062 | 5.0 | 99 | 1989-98 |
| 2. | Billy Sims | 5,106 | 1,131 | 4.5 | 42 | 1980-84 |
| 3. | Dexter Bussey | 5,105 | 1,203 | 4.2 | 18 | 1975-84 |
| Most Yards, Season (1,000-yard seasons) |
|---|
| | Player | Yds | Att | Avg | TD | Year |
|---|
| 1. | Barry Sanders | 2,053 | 335 | 6.1 | 11 | 1997 |
| 2. | Barry Sanders | 1,883 | 331 | 5.7 | 7 | 1994 |
| 3. | Barry Sanders | 1,553 | 307 | 5.1 | 11 | 1996 |
| 4. | Barry Sanders | 1,548 | 342 | 4.5 | 16 | 1991 |
| 5. | Barry Sanders | 1,500 | 314 | 4.8 | 11 | 1995 |
| 6. | Barry Sanders | 1,491 | 343 | 4.3 | 4 | 1998 |
| 7. | Barry Sanders | 1,470 | 280 | 5.3 | 14 | 1989 |
| 8. | Billy Sims | 1,437 | 296 | 4.9 | 13 | 1981 |
| 9. | Barry Sanders | 1,352 | 312 | 4.3 | 9 | 1992 |
| Most Yards Rushing, Game |
|---|
| | Player | Yds | Opp | Date |
|---|
| 1. | Barry Sanders | 237 | vs. TB | 11/13/94 |
| 2. | Barry Sanders | 220 | at Min | 11/24/91 |
| 3. | Barry Sanders | 216 | vs. Ind | 11/23/97 |
| 4. | Barry Sanders | 215 | at TB | 10/12/97 |
| 5. | Bob Hoernschemeyer | 198 | vs. NYY | 11/23/50 |
| Most Rushing Touchdowns, Career |
|---|
| | Player | TD | Att | Yds | Avg | Years |
|---|
| 1. | Barry Sanders | 99 | 3,062 | 15,269 | 5.0 | 1989-98 |
| 2. | Billy Sims | 42 | 1,131 | 5,106 | 4.5 | 1980-84 |
| 3. | Nick Pietrosante | 28 | 938 | 3,933 | 4.2 | 1959-65 |
| 4. | Mel Farr | 26 | 739 | 3,072 | 4.2 | 1967-73 |
| Most Rushing Touchdowns, Season |
|---|
| | Player | TD | Att | Yds | Avg | Year |
|---|
| 1. | Barry Sanders | 16 | 342 | 1,548 | 4.5 | 1991 |
| 2. | Barry Sanders | 14 | 280 | 1,470 | 5.3 | 1989 |
| 3. | Billy Sims | 13 | 313 | 1,303 | 4.2 | 1980 |
| 4. | Billy Sims | 13 | 296 | 1,437 | 4.9 | 1981 |
| 5. | Barry Sanders | 13 | 255 | 1,304 | 5.1 | 1990 |
| Most Rushing Touchdowns, Game |
|---|
| | Player | TD | Opp | Date |
|---|
| 1. | Barry Sanders | 4 | at Min | 11/24/91 |
| 2. | Dutch Clark | 3 | vs. Bkn | 10/22/34 |
| 3. | Ernie Caddel | 3 | vs. Pit | 11/4/34 |
| 4. | 12 more with 3 touchdowns |
| Longest Rushing Plays |
|---|
| | Player | Yds | Opp | Date |
|---|
| 1. | Bob Hoernschemeyer | 96t | vs. NYY | 11/23/50 |
| 2. | Bob Hoernschemeyer | 85t | vs. GB | 11/22/51 |
| 3. | Barry Sanders | 85 | at TB | 10/2/94 |
| 4. | Barry Sanders | 84 | vs. Chi | 10/23/94 |
| 5. | Barry Sanders | 82t | at TB | 10/12/97 |
(Back to top)
Detroit Lions Passing Records
| Most Passing Yards, Career |
|---|
| | Player | Yds | Att | Cmp | Cmp% | TD | Int | Rtg | Years |
|---|
| 1. | Bobby Layne | 15,710 | 2,193 | 1,074 | 49.0 | 118 | 142 | 63.7 | 1950-58 |
| 2. | Scott Mitchell | 12,647 | 1,850 | 1,049 | 56.7 | 79 | 57 | 79.2 | 1994-98 |
| 3. | Greg Landry | 12,451 | 1,747 | 957 | 54.8 | 80 | 81 | 73.4 | 1968-78 |
| Most Passing Yards, Season |
|---|
| | Player | Yds | Att | Cmp | Cmp% | TD | Int | Rtg | Year |
|---|
| 1. | Scott Mitchell | 4,338 | 583 | 346 | 59.3 | 32 | 12 | 92.3 | 1995 |
| 2. | Jon Kitna | 4,208 | 596 | 372 | 62.4 | 21 | 22 | 79.9 | 2006 |
| 3. | Jon Kitna | 4,068 | 561 | 355 | 63.3 | 18 | 20 | 80.9 | 2007 |
| Most Passing Yards, Game |
|---|
| | Player | Yds | Opp | Date |
|---|
| 1. | Jon Kitna | 446 | at Phi | 9/23/07 |
| 2. | Charlie Batch | 436 | at Arz | 11/8/01 |
| 3. | Scott Mitchell | 410 | vs. Min | 11/23/95 |
| Most Touchdown Passes, Career |
|---|
| | Player | TD | Att | Cmp | Cmp% | Yds | Int | Rtg | Years |
|---|
| 1. | Bobby Layne | 118 | 2,193 | 1,074 | 49.0 | 15,710 | 142 | 63.7 | 1950-58 |
| 2. | Greg Landry | 80 | 1,747 | 957 | 54.8 | 12,451 | 81 | 73.4 | 1968-78 |
| 3. | Scott Mitchell | 79 | 1,850 | 1,049 | 56.7 | 12,647 | 57 | 79.2 | 1994-98 |
| Most Touchdown Passes, Season |
|---|
| | Player | TD | Att | Cmp | Cmp% | Yds | Int | Rtg | Year |
|---|
| 1. | Scott Mitchell | 32 | 583 | 346 | 59.3 | 4,338 | 12 | 92.3 | 1995 |
| 2. | Bobby Layne | 26 | 332 | 152 | 45.8 | 2,403 | 23 | 67.6 | 1951 |
| 3. | Earl Morrall | 24 | 328 | 174 | 53.0 | 2,621 | 14 | 86.2 | 1963 |
| Most Touchdown Passes, Game |
|---|
| | Player | TD | Opp | Date |
|---|
| 1. | Gary Danielson | 5 | vs. Min | 12/9/78 |
| 2. | (17 times) | most recent |
| | Jon Kitna | 4 | at Dal | 12/31/06 |
| Most Pass Completions, Career |
|---|
| | Player | Cmp | Att | Cmp% | Yds | TD | Int | Rtg | Years |
|---|
| 1. | Bobby Layne | 1,074 | 2,193 | 49.0 | 15,710 | 118 | 142 | 63.7 | 1950-58 |
| 2. | Scott Mitchell | 1,049 | 1,850 | 56.7 | 12,647 | 79 | 57 | 79.2 | 1994-98 |
| 3. | Joey Harrington | 986 | 1,802 | 10,242 | 54.7 | 60 | 62 | 68.1 | 2002-05 |
| Most Pass Completions, Season |
|---|
| | Player | Cmp | Att | Cmp% | Yds | TD | Int | Rtg | Year |
|---|
| 1. | Jon Kitna | 372 | 596 | 62.4 | 4,208 | 21 | 22 | 79.9 | 2006 |
| 2. | Jon Kitna | 355 | 561 | 63.3 | 4,068 | 18 | 20 | 80.9 | 2007 |
| 3. | Scott Mitchell | 346 | 583 | 59.3 | 4,338 | 32 | 12 | 92.3 | 1995 |
| Most Pass Completions, Game |
|---|
| | Player | Cmp | Opp | Date |
|---|
| 1. | Charlie Batch | 36 | at Arz | 11/8/01 |
| 2. | Eric Hipple | 33 | at Cle | 9/28/86 |
| 3. | Chuck Long | 33 | vs. GB | 10/25/87 |
| 4. | Joey Harrington | 33 | at Ten | 1/5/04 |
| Highest Passing Rating, Career (min. 500 att.) |
|---|
| | Player | Rtg | Att | Cmp | Cmp% | Yds | TD | Int | Years |
|---|
| 1. | Jon Kitna | 79.6 | 1,277 | 795 | 62.3 | 9,034 | 44 | 47 | 2006-08 |
| 2. | Scott Mitchell | 79.2 | 1,850 | 1,049 | 56.7 | 12,647 | 79 | 57 | 1994-98 |
| 3. | Charlie Batch | 76.9 | 1,326 | 743 | 56.0 | 9,016 | 49 | 40 | 1998-2001 |
(Back to top)
Detroit Lions Kicking Records
| Most Points, Career |
|---|
| | Player | Total | TD | Ru | Pa | Misc | PAT | FG | 2 pt | S | Years |
|---|
| 1. | Jason Hanson **** | 1,796 | 0 | 0 | 0 | 0 | 542 | 418 | 0 | 0 | 1992-present |
| 2. | Eddie Murray | 1,113 | 0 | 0 | 0 | 0 | 381 | 244 | 0 | 0 | 1980-91 |
| 3. | Barry Sanders | 654 | 109 | 99 | 10 | 0 | 0 | 0 | 0 | 0 | 1989-98 |
| Most Points, Season |
|---|
| | Player | Total | TD | Ru | Pa | Misc | PAT | FG | 2 pt | S | Year |
|---|
| 1. | Jason Hanson **** | 132 | 0 | 0 | 0 | 0 | 48 | 28 | 0 | 0 | 1995 |
| 2. | Jason Hanson **** | 130 | 0 | 0 | 0 | 0 | 28 | 34 | 0 | 0 | 1993 |
| 3. | Doak Walker | 128 | 11 | 5 | 6 | 0 | 38 | 8 | 0 | 0 | 1950 |
| Most Extra Points, Career |
|---|
| | Player | XP | XPA | XP% | Years |
|---|
| 1. | Jason Hanson **** | 542 | 549 | 98.7 | 1992-present |
| 2. | Eddie Murray | 381 | 386 | 98.7 | 1980-91 |
| 3. | Errol Mann | 213 | 222 | 95.9 | 1969-76 |
| Most Extra Points, Season |
|---|
| | Player | XP | XPA | XP% | Year |
|---|
| 1. | Jason Hanson **** | 48 | 48 | 100.0 | 1995 |
| 2. | Eddie Murray | 46 | 46 | 100.0 | 1981 |
| 3. | Doak Walker | 43 | 44 | 97.7 | 1951 |
| 4. | Doak Walker | 43 | 43 | 100.0 | 1954 |
| Most Field Goals, Career |
|---|
| | Player | FG | FGA | FG% | Years |
|---|
| 1. | Jason Hanson **** | 418 | 509 | 82.1 | 1992-present |
| 2. | Eddie Murray | 244 | 325 | 75.1 | 1980-91 |
| 3. | Errol Mann | 141 | 214 | 65.9 | 1969-76 |
| Most Field Goals, Season |
|---|
| | Player | FG | FGA | FG% | Year |
|---|
| 1. | Jason Hanson **** | 34 | 43 | 79.1 | 1993 |
| 2. | Jason Hanson **** | 29 | 33 | 87.9 | 1998 |
| 3, | Jason Hanson **** | 29 | 33 | 87.9 | 2006 |
| 4. | Jason Hanson **** | 29 | 35 | 82.9 | 2007 |
| 5. | Jason Hanson **** | 28 | 34 | 82.4 | 1995 |
| 6. | Eddie Murray | 27 | 42 | 64.3 | 1980 |
| Most Field Goals, Game |
|---|
| | Player | FG | Opp | Date |
|---|
| 1. | Garo Yepremian | 6 | at Min | 11/13/66 |
| 2. | Jason Hanson **** | 6 | vs. Min | 10/17/99 |
| 3. | Eddie Murray | 5 | at GB | 9/14/80 |
| 4. | Jason Hanson **** | 5 | vs. GB | 11/27/03 |
| Longest Field Goals (All-Time 50-yard FG) |
|---|
| | Player | Yds | Opp | Date |
|---|
| 1. | Jason Hanson **** | 56 | vs. Cle | 10/8/95 |
| 2. | Jason Hanson **** | 56 | at Car | 11/16/08 |
| 3. | Jason Hanson **** | 55 | vs. Ind | 11/23/97 |
| Highest Field Goal Percentage, Career (min. 100 att.) |
|---|
| | Player | FG% | FG | FGA | Years |
|---|
| 1. | Jason Hanson **** | 82.1 | 418 | 509 | 1992-present |
| 2. | Eddie Murray | 75.08 | 244 | 325 | 1980-91 |
| 3. | Errol Mann | 65.89 | 141 | 214 | 1969-76 |
| Highest Field Goal Percentage, Season (min. 20 att.) |
|---|
| | Player | FG% | FG | FGA | Year |
|---|
| 1. | Jason Hanson **** | 95.65 | 22 | 23 | 2003 |
| 2. | Jason Hanson **** | 95.45 | 21 | 22 | 2008 |
| 3. | Eddie Murray | 95.24 | 20 | 21 | 1988 |
| 4. | Eddie Murray | 95.24 | 20 | 21 | 1989 |
(Back to top)
Detroit Lions Punting Records
| Most Punts, Career |
|---|
| | Player | Punt | Yds | Avg | Years |
|---|
| 1. | Jim Arnold | 536 | 22,893 | 42.7 | 1986-93 |
| 2. | Yale Lary | 503 | 22,279 | 44.3 | 1952-53, 56-64 |
| 3. | John Jett | 503 | 21,494 | 42.7 | 1997-2003 |
| 4. | Nick Harris **** | 507 | 21,687 | 42.8 | 2003-present |
| Highest Gross Punting Average, Career (min. 80 punts) |
|---|
| | Player | Avg | Punt | Yds | Years |
|---|
| 1. | Yale Lary | 44.29 | 503 | 22,279 | 1952-53, 56-64 |
| 2. | Mark Royals | 42.96 | 126 | 5,413 | 1995-96 |
| 3. | Nick Harris **** | 42.8 | 507 | 21,687 | 2003-present |
| Highest Gross Punting Average, Season (min. 40 punts) |
|---|
| | Player | Avg | Punt | Yds | Year |
|---|
| 1. | Yale Lary | 48.44 | 52 | 2,519 | 1961 |
| 2. | Yale Lary | 47.13 | 45 | 2,121 | 1959 |
| 3. | Yale Lary | 46.25 | 67 | 3,099 | 1964 |
| 4. | Yale Lary | 45.27 | 52 | 2,354 | 1962 |
| 5. | Nick Harris **** | 44.95 | 66 | 2,967 | 2006 |
| Highest Net Punting Average (Min. 40; Since '76), Season |
|---|
| | Player | Net | Punt | Yds | Avg | Lg | In20 | Year |
|---|
| 1. | Jim Arnold | 39.6 | 46 | 2007 | 43.6 | 60 | 17 | 1987 |
| 2. | Nick Harris **** | 38.2 | 66 | 2967 | 45.0 | 67 | 18 | 2006 |
| 3. | John Jett | 38.0 | 91 | 3838 | 42.2 | 57 | 29 | 2002 |
| Most Punts Inside-the-20 (Since '76), Career |
|---|
| | Player | In20 | Punt | Yds | Avg | Lg | Net | Years |
|---|
| 1. | Nick Harris **** | 159 | 507 | 21,687 | 42.8 | 66 | 35.2 | 2003-present |
| 2. | John Jett | 154 | 503 | 21,494 | 42.7 | 62 | 35.8 | 1997-2003 |
| 3. | Jim Arnold | 124 | 536 | 22,893 | 42.7 | 71 | 35.8 | 1986-93 |
| Most Punts Inside-the-20 (Since 1976), Season |
|---|
| | Player | In20 | Punt | Yds | Avg | Lg | Net | Year |
|---|
| 1. | Nick Harris **** | 34 | 84 | 3656 | 43.5 | 60 | 36.9 | 2005 |
| 2. | John Jett | 33 | 93 | 4044 | 43.5 | 59 | 34.8 | 2000 |
| 3. | Nick Harris **** | 32 | 92 | 3765 | 40.9 | 60 | 34.2 | 2004 |
| Longest Punts |
|---|
| | Player | Yds | Opp | Date |
|---|
| 1. | Bill Shepherd | 85 | vs. NYG | 11/15/36 |
| 2. | Bill DeCorrevont | 81 | at Was | 10/6/46 |
| 3. | Pat Studstill | 78 | vs. GB | 10/8/67 |
(Back to top)
Detroit Lions Kick Return Records
| Most Kickoff Returns, Career |
|---|
| | Player | KR | Yds | Avg | TD | Years |
|---|
| 1. | Mel Gray | 216 | 5,478 | 25.4 | 5 | 1989-94 |
| 2. | Eddie Drummond | 213 | 5,026 | 23.6 | 2 | 2002-06 |
| 3. | Desmond Howard | 155 | 3,733 | 24.1 | 0 | 1999-02 |
| Most Kickoff Returns, Season |
|---|
| | Player | KR | Yds | Avg | TD | Year |
|---|
| 1. | Glyn Milburn | 64 | 1,627 | 25.4 | 0 | 1996 |
| 2. | Eddie Drummond | 62 | 1,349 | 21.8 | 0 | 2006 |
| 3. | Desmond Howard | 57 | 1,447 | 25.4 | 0 | 2001 |
| 4. | Desmond Howard | 57 | 1,401 | 24.6 | 0 | 2000 |
| Most Kickoff Returns, Game |
|---|
| | Player | KR | Opp | Date |
|---|
| 1. | Aveion Cason **** | 9 | at SD | 12/16/07 |
| 2. | Mel Gray | 8 | vs. Dal | 11/8/92 |
| 3. | Desmond Howard | 8 | at Pit | 12/23/01 |
| Most Kickoff Return Yards, Career |
|---|
| | Player | KR | Yds | Avg | TD | Years |
|---|
| 1. | Mel Gray | 5,478 | 216 | 25.4 | 5 | 1989-94 |
| 2. | Eddie Drummond | 5,026 | 213 | 23.6 | 2 | 2002-06 |
| 3. | Desmond Howard | 3,733 | 155 | 24.1 | 0 | 1999-02 |
| Most Kickoff Return Yards, Season |
|---|
| | Player | KR | Yds | Avg | TD | Year |
|---|
| 1. | Glyn Milburn | 1,627 | 64 | 25.4 | 0 | 1996 |
| 2. | Desmond Howard | 1,447 | 57 | 25.4 | 0 | 2001 |
| 3. | Terry Fair | 1,428 | 51 | 28.0 | 2 | 1998 |
| Most Kickoff Return Yards, Game |
|---|
| | Player | KR | Opp | Date |
|---|
| 1. | Wally Triplett | 294 | at LA | 10/29/50 |
| 2. | Desmond Howard | 229 | vs. Cin | 10/28/01 |
| 3. | Terry Fair | 224 | at GB | 9/6/98 |
| Most Kickoff Returns for TDs, Career |
|---|
| | Player | KR | Yds | Avg | TD | Years |
|---|
| 1. | Mel Gray | 5 | 216 | 5,478 | 25.4 | 1989-94 |
| 2. | Eddie Drummond | 2 | 213 | 5,026 | 23.6 | 2002-06 |
| 3. | Bobby Williams | 2 | 46 | 1,219 | 26.5 | 1968-71 |
| 4. | Ron Jessie | 2 | 47 | 1,237 | 26.3 | 1971-74 |
| 5. | Terry Fair | 2 | 51 | 1,428 | 28.0 | 1998-01 |
| Most Kickoff Returns for TDs, Season |
|---|
| | Player | KR | Yds | Avg | TD | Year |
|---|
| 1. | Mel Gray | 3 | 45 | 1,276 | 28.4 | 1994 |
| 2. | Eddie Drummond | 2 | 41 | 1,092 | 26.6 | 2004 |
| 3. | Ron Jessie | 2 | 16 | 470 | 29.4 | 1971 |
| 4. | Terry Fair | 2 | 51 | 1,428 | 28.0 | 1998 |
There have been 17 times a player has recorded one kickoff return for a touchdown during a single season.
| Longest Kickoff Returns |
|---|
| | Player | KR | Opp | Date |
|---|
| 1. | Terry Fair | 105t | vs. TB | 9/28/98 |
| 2. | Terry Barr (92 yds) Gene Gedman (12 yds) | 104t | at LA | 10/26/58 |
| 3. | Ron Jessie | 102t | vs. Chi | 10/24/71 |
| 4. | Mel Gray | 102t | vs. Chi | 10/23/94 |
(Back to top)
Detroit Lions Punt Return Records
| Most Punt Returns, Career |
|---|
| | Player | PR | Yds | Avg | TD | Years |
|---|
| 1. | Pete Mandley | 143 | 1,360 | 9.5 | 2 | 1984-88 |
| 2. | Lem Barney | 143 | 1,312 | 9.2 | 2 | 1967-77 |
| 3. | Mel Gray | 132 | 1,427 | 10.8 | 2 | 1989-94 |
| Most Punt Returns, Season |
|---|
| | Player | PR | Yds | Avg | TD | Year |
|---|
| 1. | Robbie Martin | 52 | 450 | 8.7 | 1 | 1981 |
| 2. | Glyn Milburn | 47 | 433 | 9.2 | 0 | 1997 |
| 3. | Pete Mandley | 43 | 420 | 9.8 | 1 | 1986 |
| Most Punt Return Yards, Career |
|---|
| | Player | Yds | PR | Avg | TD | Years |
|---|
| 1. | Mel Gray | 1,427 | 132 | 10.8 | 2 | 1989-94 |
| 2. | Pete Mandley | 1,360 | 143 | 9.5 | 2 | 1984-88 |
| 3. | Lem Barney | 1,312 | 143 | 9.2 | 2 | 1967-77 |
| Most Punt Return Yards, Season |
|---|
| | Player | Yds | PR | Avg | TD | Year |
|---|
| 1. | Walter Stanley | 496 | 36 | 13.8 | 0 | 1989 |
| 2. | Pat Studstill | 457 | 29 | 15.8 | 0 | 1962 |
| 3. | Desmond Howard | 457 | 31 | 14.7 | 1 | 2000 |
| Most Punt Return Yards, Game |
|---|
| | Player | Yds | Opp | Date |
|---|
| 1. | Eddie Drummond | 199 | at Jax | 11/14/04 |
| 2. | Tom Watkins | 184 | vs. SF | 10/6/63 |
| 3. | Jack Christansen | 175 | vs. GB | 11/22/51 |
| Highest Punt Return Average, Career (min. 50 returns) |
|---|
| | Player | Avg | PR | Yds | TD | Years |
|---|
| 1. | Jack Christiansen | 12.75 | 85 | 1,084 | 8 | 1951-58 |
| 2. | Pat Studstill | 12.14 | 59 | 716 | 0 | 1961-67 |
| 3. | Desmond Howard | 12.07 | 68 | 821 | 2 | 1999-2002 |
| Highest Punt Return Average, Season (min. 20 returns) |
|---|
| | Player | Avg | PR | Yds | TD | Year |
|---|
| 1. | Pat Studstill | 15.76 | 29 | 457 | 0 | 1962 |
| 2. | Mel Gray | 15.40 | 25 | 385 | 1 | 1991 |
| 3. | Desmond Howard | 14.74 | 31 | 457 | 1 | 2000 |
| Most Punt Returns for Touchdowns, Career |
|---|
| | Player | TD | PR | Yds | Avg | Years |
|---|
| 1. | Jack Christiansen | 8 | 85 | 1,084 | 12.8 | 1951-58 |
| 2. | Eddie Drummond | 4 | 108 | 1,058 | 9.8 | 2002-06 |
| 3. | Yale Lary | 3 | 126 | 758 | 6.0 | 1952-53, 56-64 |
| 4. | Tom Watkins | 3 | 86 | 928 | 10.8 | 1962-67 |
(Back to top)