| | name | Years | Seasons | Games | Won | Lost | Tied | Pct. |
|---|
 | Hal Griffen | 1930 | 1 | 14 | 5 | 6 | 3 | .464 |
 | Potsy Clark | 1931-36 | 7 | 86 | 54 | 25 | 7 | .669 |
 | Dutch Clark | 1937-38 | 2 | 22 | 14 | 8 | 0 | .636 |
 | Gus Henderson | 1939 | 1 | 11 | 6 | 5 | 0 | .545 |
 | Bill Edwards | 1941-42 | 1+ | 14 | 4 | 9 | 1 | .321 |
 | John Karcis# | 1942 | - 1 | 8 | 0 | 8 | 0 | .000 |
 | Gus Dorais | 1943-47 | 5 | 53 | 20 | 31 | 2 | .396 |
 | Bo McMillin | 1948-50 | 3 | 36 | 12 | 24 | 0 | .333 |
 | Buddy Parker | 1951-56 | 6 | 76 | 50 | 24 | 2 | .671 |
 | George Wilson | 1957-64 | 8 | 106 | 55 | 45 | 6 | .547 |
 | Harry Gilmer | 1965-66 | 2 | 28 | 10 | 16 | 2 | .393 |
| Joe Schmidt | 1967-72 | 6 | 85 | 43 | 35 | 7 | .547 |
 | Don McCafferty | 1973 | 1 | 14 | 6 | 7 | 1 | .464 |
 | Rick Forzano | 1974-76 | 2+ | 32 | 15 | 17 | 0 | .469 |
 | Tommy Hudspeth% | 1976-77 | 1+ | 24 | 11 | 13 | 0 | .458 |
 | Monte Clark | 1978-84 | 7 | 107 | 43 | 63 | 1 | .407 |
 | Darryl Rogers | 1985-88 | 3+ | 58 | 18 | 40 | 0 | .310 |
 | Wayne Fontes* | 1988-96 | 8+ | 138 | 67 | 71 | 0 | .486 |
 | Bobby Ross | 1997-2000 | 3 + | 59 | 27 | 32 | 0 | .458 |
 | Gary Moeller& | 2000 | - 1 | 7 | 4 | 3 | 0 | .571 |
 | Marty Mornhinweg | 2001-02 | 2 | 32 | 5 | 27 | 0 | .156 |
 | Steve Mariucci | 2003-05 | 3 | 43 | 15 | 28 | 0 | .349 |
 | Dick Jauron | 2005@ | - 1 | 5 | 1 | 4 | 0 | .200 |
 | Rod Marinelli | 2006-08 | 3 | 48 | 10 | 38 | 0 | .208 |
 | Jim Schwartz | 2009- | 0+ | 9 | 1 | 8 | 0 | .111 |
| Totals | (24 Coaches) | | | | | | |
| | |
# John Karcis replaced Bill Edwards, who began the 1942 season with an 0-3 record |
% Tommy Hudspeth replaced Rick Forzano, who began the 1976 season with a 1-3 record |
* Wayne Fontes replaced Darryl Rogers, who began the 1988 season with a 2-9 record |
& Gary Moeller replaced Bobby Ross, who began the 2000 season with a 5-4 record |
@ Dick Jauron replaced Steve Mariucci, who began the 2005 season with a 4-7 record |