Game Day

Game Day

Lions
at
Browns
Detroit Lions
(0-0-0)
Cleveland Browns
(0-0-0)
Final
1 2 3 4 OT Total
Detroit Lions            
Cleveland Browns            

Lions Stats

Total Net Yards 407
Penalties Yards 14-123
Time of Possession 36:51
Total Turnovers 1

Lions Player Stats

Passing CP/AT YDS TD INT
Matthew Stafford 6/10 85 1 0
Drew Stanton 6/8 80 2 0
Shaun Hill 5/8 53 0 0
Zac Robinson 2/3 17 0 0
Rushing ATT YDS TD LG
Ian Johnson 7 34 0 19
Mike Bell 11 33 0 9
Jerome Harrison 6 27 0 7
Nate Burleson 1 26 0 26
Jerome Felton 2 20 0 16
Nate Hughes 1 12 0 12
Aaron Brown 6 11 0 4
Zac Robinson 6 10 0 14
Drew Stanton 2 3 0 3
Shaun Hill 1 1 0 1
Jahvid Best 2 -1 0 2
Receiving REC YDS TD LG
Maurice Stovall 4 67 1 35
Nate Burleson 2 34 1 30
J.J. Finley 2 27 1 20
Brandon Pettigrew 1 27 0 27
Will Heller 2 17 0 10
Mike Bell 2 14 0 11
Aaron Brown 1 12 0 12
Rashied Davis 1 10 0 10
Tim Toone 1 10 0 10
Jahvid Best 1 9 0 9
Richard Dickson 1 8 0 8
Nate Hughes 1 0 0 0

Browns Stats

Total Net Yards 271
Penalties Yards 12-88
Time of Possession 23:9
Total Turnovers 2

Browns Player Stats

Passing CP/AT YDS TD INT
Colt McCoy 10/18 96 3 0
Seneca Wallace 6/8 40 0 0
Jarrett Brown 0/4 0 0 0
Rushing ATT YDS TD LG
Armond Smith 6 90 1 81
Brandon Jackson 8 19 0 13
Jarrett Brown 2 9 0 8
Seneca Wallace 1 9 0 9
Quinn Porter 4 5 0 2
Colt McCoy 1 3 0 3
Receiving REC YDS TD LG
Evan Moore 3 40 2 21
Greg Little 2 25 1 13
Rod Windsor 1 14 0 14
Josh Cribbs 2 10 0 7
Alex Smith 1 10 0 10
Quinn Porter 1 8 0 8
Jordan Cameron 2 7 0 5
Armond Smith 1 7 0 7
Owen Marecic 1 6 0 6
Brandon Jackson 1 5 0 5
Tyler Clutts 1 4 0 4

Scoring Summary

Post Game Story

Game Day News

Game Day Photos