Detroit Lions Store

Player Roster


Active

# Name Pos. Ht. Wt. Age Yrs. College
97 Hunter, Jason DE 6-4 271 26 4 Appalachian State
46 Ciurciu, Vinny LB 6-0 240 29 7 Boston College
4 Hanson, Jason K 6-0 190 39 18 Washington State
51 Raiola, Dominic C 6-1 295 30 9 Nebraska
76 Backus, Jeff T 6-5 305 32 9 Michigan
23 Hobbs, Kevin CB 6-0 188 26 3 Auburn
54 Levy, DeAndre LB 6-1 238 22 R Wisconsin
2 Harris, Nick P 6-2 218 31 9 California
32 Henry, Anthony CB 6-1 207 33 9 South Florida
68 Jansen, Jon T 6-6 305 33 11 Michigan
99 White, Dewayne DE 6-2 273 30 7 Louisville
45 Felton, Jerome FB 6-0 246 23 2 Furman
86 Northcutt, Dennis WR 5-11 172 31 10 Arizona
74 Salaam, Ephraim T 6-7 310 33 12 San Diego State
25 White, Marvin S 6-1 199 25 3 Texas Christian
40 Manuel, Marquand S 6-0 213 30 8 Florida
50 Sims, Ernie LB 6-0 230 24 4 Florida State
49 Follett, Zack LB 6-1 236 22 R California
59 Peterson, Julian LB 6-3 240 31 10 Michigan State
82 FitzSimmons, Casey TE 6-4 260 29 7 Carroll (Mont.)
42 David, Jason CB 5-8 180 27 6 Washington State
90 Jackson, Grady DT 6-2 345 36 13 Knoxville
9 Stafford, Matthew QB 6-2 232 21 R Georgia
28 Morris, Maurice RB 5-11 216 29 8 Oregon
77 Cherilus, Gosder T 6-7 325 25 2 Boston College
21 Brown, Aaron RB 6-1 205 24 R Texas Christian
79 Hill, Sammie DT 6-4 329 22 R Stillman
75 McBride, Turk DE 6-2 278 24 3 Tennessee
92 Avril, Cliff DE 6-3 260 23 2 Purdue
48 Muhlbach, Don LS 6-4 265 28 6 Texas A&M
96 Fluellen, Andre DT 6-2 302 24 2 Florida State
34 Smith, Kevin RB 6-1 217 22 2 Central Florida
84 Pettigrew, Brandon TE 6-5 265 24 R Oklahoma State
5 Stanton, Drew QB 6-3 230 25 3 Michigan State
57 Dizon, Jordon LB 6-0 232 23 2 Colorado
65 Gandy, Dylan C 6-3 295 27 4 Texas Tech
70 Loper, Daniel T 6-6 320 27 5 Texas Tech
81 Johnson, Calvin WR 6-5 236 24 3 Georgia Tech
11 Culpepper, Daunte QB 6-4 260 32 11 Central Florida
55 Foote, Larry LB 6-1 239 29 8 Michigan
41 James, William CB 6-0 200 30 9 Western Illinois
12 Williams, Derrick WR 5-11 197 23 R Penn State
98 Cohen, Landon DT 6-3 300 23 2 Ohio
30 Simpson, Ko S 6-1 202 25 4 South Carolina
63 Ramirez, Manny G 6-3 326 26 3 Texas Tech
24 Pearson, Kalvin S 5-10 200 31 5 Grambling State
66 Peterman, Stephen G 6-4 323 27 5 Louisiana State
89 Heller, Will TE 6-6 275 28 8 Georgia Tech
44 Smith, Terrelle FB 6-0 246 31 10 Arizona State
16 Standeford, John WR 6-4 206 27 2 Purdue
80 Johnson, Bryant WR 6-3 215 28 7 Penn State
31 Buchanon, Phillip CB 5-11 186 29 8 Miami (Fla.)
26 Delmas, Louis S 5-11 202 22 R Western Michigan

Practice Squad

# Name Pos. Ht. Wt. Age Yrs. College
64 Gerberry, Dan C 6-3 302 23 R Ball State
47 Gronkowski, Dan TE 6-5 255 24 R Maryland
72 Henderson, Robert DE 6-3 278 25 2 Southern Mississippi
60 Cohen, Joe DT 6-2 310 25 2 Florida
18 Fowler, Eric WR 6-3 210 25 1 Grand Valley State
35 Peerman, Cedric RB 5-9 210 23 R Virginia
33 Word-Daniels, Jahi CB 6-0 194 22 R Georgia Tech
19 Heckendorf, Kole WR 6-2 191 23 R North Dakota State

Reserve/Injured

# Name Pos. Ht. Wt. Age Yrs. College
29 King, Eric CB 5-10 185 27 5 Wake Forest
61 Askew, Mathias DT 6-5 292 27 3 Michigan State
38 Faggins, DeMarcus CB 5-10 182 30 8 Kansas State
Cook, Damion T 6-5 330 30 9 Bethune-Cookman
53 Spencer, Cody LB 6-2 245 28 6 North Texas
17 Jennings, Adam WR 5-9 176 26 4 Fresno State
27 Bullocks, Daniel S 6-0 212 26 4 Nebraska
95 DeVries, Jared DE 6-4 275 33 11 Iowa
94 Bryan, Copeland DE 6-4 253 26 2 Arizona