Lions at Jaguars - Week 9 Injury Report
Detroit Lions
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| DE | Back | NP | ||||
| CB | Shoulder | NP | ||||
| S | Knee | NP | ||||
| WR | Knee | NP | ||||
| RB | Not Injury Related | NP | ||||
| LB | Hamstring | NP | ||||
| TE | Knee | NP | ||||
| S | Concussion | NP | ||||
| DE | Not Injury Related | NP | ||||
| DT | Knee | NP | ||||
| LB | Concussion | LP | ||||
| CB | Concussion | LP | ||||
| LB | Knee | LP | ||||
| WR | Knee | LP |
Jacksonville Jaguars
| Pos. | Name | Injury | WEDNESDAY | THURSDAY | FRIDAY | Status |
|---|---|---|---|---|---|---|
| FB | Greg Jones | hip | NP | |||
| RB | Maurice Jones-Drew | foot | NP | |||
| S | Dwight Lowery | ankle | NP | |||
| C | Brad Meester | Not Injury Related | NP | |||
| RB | Montell Owens | shoulder | NP | |||
| CB | Rashean Mathis | groin | LP | |||
| CB | Derek Cox | back | LP | |||
| QB | Blaine Gabbert | left shoulder | FP | |||
| WR | Laurent Robinson | concussion | FP |
| NP = Did not participate in practice Full Participation = 100% of a player's normal repetitions Out = Player will not play |