The Lions held a combine-style workout for 17 local prospects at the team’s Allen Park training facility Wednesday.
The Lions are only allowed 30 pre-draft visits, but each NFL team is also allowed to invite local prospects to work out who don't count against the 30. A local prospect is defined as a player from a college or university in the city the team plays in or a player who went to high school or whose legal guardians lives within the city of Detroit or its contiguous suburbs.
“It was surprising to find out that Windsor was local for Detroit, but I was happy that it was and happy I got this opportunity to come and work out in front of the defensive line coach and the scouts and give everyone a chance to see what I got,” said Boise State defensive end Tyrone Crawford, who is from Windsor.
Included among the 17 players was Michigan State running back Edwin Baker and Michigan State receiver Keshawn Martin. Both Baker and Martin are considered mid-round draft picks and both play a position of need for the Lions.
Martin could be a nice fit at the fourth receiver spot for the Lions, a player who can contribute on both offense and special teams.
Baker has an NFL-ready frame and is considered one of the 10 best running backs available in next week’s draft.
Local Prospects:
| Player | Position | College | Height | Weight | Hometown |
|---|---|---|---|---|---|
| Edwin Baker | RB | Michigan State | 5-8 | 202 | Highland Park |
| Jonas Gray | RB | Notre Dame | 5-9 | 225 | Pontiac |
| Troy Burrell | WR | Wayne State | 5-9 | 183 | Port Huron |
| Keshawn Martin | WR | Michigan State | 5-11 | 194 | Inkster |
| Justin Siller | WR | Purdue | 6-3 | 227 | Detroit |
| David Blackburn | TE | Central Michigan | 6-0 | 243 | Detroit |
| Danny Enright | TE/LS | Oberlin College | 6-6 | 254 | Novi |
| Cordell Bell | G | Minnesota-Mankato | 6-3 | 321 | Melvindale |
| Ben Bojicic | C | Bowling Green | 6-3 | 300 | Farmington Hills |
| Joe Long | T | Wayne State | 6-5 | 307 | Lapeer |
| Deon'Tae Pannell | G | Penn State | 6-5 | 323 | Southfield |
| Chris Greenwood | CB | Albion | 6-1 | 193 | Detroit |
| Josh Howard | S | Ball State | 5-11 | 205 | Inkster |
| Jeremy Jones | S | Wayne State | 5-9 | 197 | Grand Rapids |
